USA defeated Mexico in a dual team competition held at the USA Gymnastics Women’s National Team Training Center in Houston on Sunday, Sept. 22. USA was lead by World Olympic’s Carly Patterson capturing the All-Around with a 37.70. Second All-Around was Terin Humphrey, Great American Gymnastics Express, with a 37.10 and third was Salto’s, Chellsie Memmel scoring a 36.825. The top performer from Mexico was Brenda Magana capturing fourth with a 33.725.

The USA team now travels to Brazil for team competition with Brazil and Ukraine to be held September 29-30 in Curittiba, Brazil.

Athlete Scores: FED Vault Bars Beam Floor AA Rank
Carly Patterson USA 9.325 9.425 9.450 9.500 37.700 1
Terin Humphrey USA 9.350 9.300 9.200 9.250 37.100 2
Chellsie Memmel USA 9.100 9.175 9.025 9.525 36.825 3
Brenda Magana MEX 9.375 7.750 7.350 9.250 33.725 4
Elsa Garcia MEX 8.375 8.125 8.200 8.675 33.375 5
Leslie Nunez MEX 8.400 7.750 8.625 8.400 33.175 6
Cristina Lozoya MEX 8.100 7.950 7.375 7.475 30.900 7
Tia Orlando USA 9.125   8.750 9.625 27.500 8
Nina Kim USA 9.275