We have received results from the 44th Romanian International Gymnastics Tournament that took place April 27-29 in Ploiesti, Romania.………………………………………………………………………………………………………………………………………………………………………………………………………………………………

Name Ctry. FX PH R V PB HB AA
1. DRAGULESCU, Marian ROM 9.600 9.000 9.250 9.800 8.775 9.100 55.525
2. POTRA, Dan ROM 9.450 9.250 9.550 9.100 8.700 8.100 54.150
3. STROTHER, Clay USA 8.900 9.500 8.250 9.000 8.650 8.200 52.600
4. DAPPEN, Dominic SUI 8.700 8.300 8.900 9.350 8.525 8.450 52.225
5. GOFFMAN, Pavel USR 7.900 8.850 9.000 9.050 8.750 8.400 51.950
6. SIANF Loke Yik MAS 9.750 9.100 7.950 9.250 8.300 8.400 31.750
In the finals, Clay Strother placed 2nd on FX (9.300), 2nd on PH (9.575), and 2nd on PB (8.825).