1903 | France |
1905 | France |
1907 | Czechoslovakia |
1909 | France |
1911 | Czechoslovakia |
1913 | Czechoslovakia |
1922 | Czechoslovakia |
1926 | Czechoslovakia |
1930 | Czechoslovakia |
1934 | Switzerland |
1938 | Czechoslovakia |
1950 | Switzerland |
1954 | Soviet Union |
1958 | Soviet Union |
1962 | Japan |
1966 | Japan |
1970 | Japan |
1974 | Japan |
1978 | Japan |
1979 | Soviet Union |
1981 | Soviet Union |
1983 | China |
1985 | Soviet Union |
1987 | Soviet Union |
1989 | Soviet Union |
1991 | Soviet Union |
1994 | China |
1995 | China |
1997 | China |
1999 | China |
2001 | Belarus |
2003 | China |
2006 | China |
2007 | China |
2010 | China |
2011 | China |
2014 | China |
2015 | Japan |
2018 | China |
2019 | Russia |
2022 | China |
1903 | Joseph Martinez | FRA |
1905 | Marcel Lalue | FRA |
1907 | Joseph Czada | TCH |
1909 | Marcos Torres | FRA |
1911 | Ferdinand Steiner | TCH |
1913 | Marcos Torres | FRA |
1922 | Peter Sumi | YUG |
Frantisek Pechacek | TCH | |
1926 | Peter Sumi | YUG |
1930 | Josip Primozic | YUG |
1934 | Eugene Mack | SUI |
1938 | Jan Gajdos | TCH |
1950 | Walter Lehmann | SUI |
1954 | Valentin Mouratov | URS |
Viktor Chukarin | URS | |
1958 | Boris Shaklin | URS |
1962 | Yuri Titov | URS |
1966 | Mikhail Voronin | URS |
1970 | Eizo Kenmotsu | JPN |
1974 | Shigeru Kasamatsu | JPN |
1978 | Nikolai Andrianov | URS |
1979 | Alexandr Ditiatin | URS |
1981 | Yuri Korolev | URS |
1983 | Dmitri Bilozertchev | URS |
1985 | Yuri Korolev | URS |
1987 | Dmitri Bilozertchev | URS |
1989 | Igor Korobchinsky | URS |
1991 | Grigori Misutin | URS |
1993 | Vitaly Scherbo | BLR |
1994 | Ivan Ivankov | BLR |
1995 | Li Xiaoschuang | CHN |
1997 | Ivan Ivankov | BLR |
1999 | Nikolay Krukov | RUS |
2001 | Feng Jing | CHN |
2003 | Paul Hamm | USA |
2005 | Hiroyuki Tomita | JPN |
2006 | Yang Wei | CHN |
2007 | Yang Wei | CHN |
2009 | Kohei Uchimura | JPN |
2010 | Kohei Uchimura | JPN |
2011 | Kohei Uchimura | JPN |
2013 | Kohei Uchimura | JPN |
2014 | Kohei Uchimura | JPN |
2015 | Kohei Uchimura | JPN |
2017 | Xiao Ruoteng | CHN |
2018 | Artur Dalaloyan | RUS |
2019 | Nikita Nagornyy | RUS |
2021 | Zhang Boheng | CHN |
2022 | Hashimoto Daiki | JPN |
1930 | Josip Primozic | YUG |
1934 | Georges Miesz | SUI |
1938 | Jan Gajdos | TCH |
1950 | Josef Stalder | SUI |
1954 | Masao Takemoto | JPN |
1958 | Masao Takemoto | JPN |
1962 | Yukio Endo | JPN |
1962 | Nobuyuki Aihara | JPN |
1966 | Akinori Nakayama | JPN |
1970 | Akinori Nakayama | JPN |
1974 | Shigeru Kasamatsu | JPN |
1978 | Kurt Thomas | USA |
1979 | Kurt Thomas | USA |
1979 | Roland Brückner | GDR |
1981 | Yuri Korolev | URS |
1981 | Li Yuejiu | CHN |
1983 | Tong Fei | CHN |
1985 | Tong Fei | CHN |
1987 | Lou Yun | CHN |
1989 | Igor Korobchinsky | URS |
1991 | Igor Korobchinsky | URS |
1992 | Igor Korobchinsky | CIS |
1993 | Grigory Misutin | UKR |
1994 | Vitaly Scherbo | BLR |
1995 | Vitaly Scherbo | BLR |
1996 | Vitaly Scherbo | BLR |
1997 | Alexei Nemov | RUS |
1999 | Alexei Nemov | RUS |
2001 | Jordan Jovtchev | BUL |
2001 | Marian Dragulescu | ROM |
2002 | Marian Dragulescu | ROM |
2003 | Paul Hamm | USA |
2003 | Jordan Jovtchev | BUL |
2005 | Diego Hypolito | BRA |
2006 | Marian Dragulescu | ROM |
2007 | Diego Hypolito | BRA |
2009 | Marian Dragulescu | ROU |
2010 | Eleftherios Kosmidis | GRE |
2011 | Kohei Uchimura | JPN |
2013 | Kenzo Shirai | JPN |
2014 | Denis Abliazin | RUS |
2015 | Kenzo Shirai | JPN |
2017 | Kenzo Shirai | JPN |
2018 | Artur Dalaloyan | RUS |
2019 | Carlos Yulo | PHI |
2021 | Nicola Bartolini | ITA |
2022 | Giarnni Regini-Moran | GBR |
1930 | Josip Primozic | YUG |
1934 | Eugene Mack | SUI |
1938 | Michael Reusch | SUI |
1950 | Josef Stalder | SUI |
1954 | Grant Chaginian | URS |
1958 | Boris Shakhlin | URS |
1962 | Miroslav Cerar | YUG |
1966 | Miroslav Cerar | YUG |
1970 | Miroslav Cerar | YUG |
1974 | Zoltan Magyar | HUN |
1978 | Zoltan Magyar | HUN |
1979 | Zoltan Magyar | HUN |
1981 | Michael Nikolay | GDR |
1981 | Li Xiaoping | CHN |
1983 | Dmitri Bilozerchev | URS |
1985 | Valentin Mogilny | UNA |
1987 | Dmitri Bilozerchev | URS |
1987 | Zsolt Borkai | HUN |
1989 | Valentin Mogilny | URS |
1991 | Valery Belenky | URS |
1992 | Li Jing | CHN |
1992 | Vitaly Scherbo | CIS |
1992 | Pae Gil Su | PRK |
1993 | Pae Gil Su | PRK |
1994 | Marius Urzica | ROM |
1995 | Li Donghua | SUI |
1996 | Pae Gil Su | PRK |
1997 | Valery Belenky | GER |
1999 | Alexei Nemov | RUS |
2001 | Marius Urzica | ROM |
2002 | Marius Urzica | ROM |
2003 | Takehiro Kashima | JPN |
2003 | Teng Haibin | CHN |
2005 | Xiao Qin | CHN |
2006 | Xiao Qin | CHN |
2009 | Zhang Hontao | CHN |
2010 | Krisztian Berki | HUN |
2011 | Krisztian Berki | HUN |
2013 | Kohei Kameyama | JPN |
2014 | Krisztian Berki | HUN |
2015 | Max Whitlock | GBR |
2017 | Max Whitlock | GBR |
2018 | Xiao Ruoteng | CHN |
2019 | Max Whitlock | GBR |
2021 | Stephen Nedoroscik | USA |
2022 | Rhys McClenaghan | IRL |
1930 | Emanuel Loffler | TCH |
1934 | Alois Hudec | TCH |
1938 | Alois Hudec | TCH |
1950 | Walter Lehmann | SUI |
1954 | Albert Azarian | URS |
1958 | Albert Azarian | URS |
1962 | Yuri Titov | URS |
1966 | Mikhail Voronin | URS |
1970 | Akinori Nakayama | JPN |
1974 | Dan Grecu | ROM |
1974 | Nikolai Andrianov | URS |
1978 | Nikolai Andrianov | URS |
1979 | Alexander Ditiatin | URS |
1981 | Alexander Ditiatin | URS |
1983 | Koji Gushiken | JPN |
1983 | Dmitri Bilozerchev | URS |
1985 | Yuri Korolev | URS |
1985 | Li Ning | CHN |
1987 | Yuri Korolev | URS |
1989 | Andreas Aguilar | FRG |
1991 | Grigory Misutin | URS |
1992 | Vitaly Scherbo | CIS |
1993 | Yuri Chechi | ITA |
1994 | Yuri Chechi | ITA |
1995 | Yuri Chechi | ITA |
1996 | Yuri Chechi | ITA |
1997 | Yuri Chechi | ITA |
1999 | Dong Zhen | CHN |
2001 | Jordan Jovtchev | BUL |
2002 | Szilveszter Csollany | HUN |
2003 | Jordan Jovtchev | BUL |
2003 | Dimosthenis Tampakos | GRE |
2005 | Yuri Van Gelder | NED |
2006 | Chen Yibing | CHN |
2007 | Chen Yibing | CHN |
2009 | Yan Mingyong | CHN |
2010 | Yibing Chen | CHN |
2011 | Yibing Chen | CHN |
2013 | Arthur Zanetti | BRA |
2014 | Liu Yang | CHN |
2015 | Eleftherios Petrounias | GRE |
2017 | Eleftherios Petrounias | GRE |
2018 | Eleftherios Petrounias | GRE |
2019 | Ibrahim Colak | TUR |
2021 | Lan Xingyu | CHN |
2022 | Adem Asil | TUR |
1934 | Eugene Mack | SUI |
1938 | Eugene Mack | SUI |
1950 | Ernst Gebendinger | SUI |
1954 | Leo Sotornik | TCH |
1958 | Yuri Titov | URS |
1962 | Premsyl Krbec | TCH |
1966 | Haruhiro Matsuda | JPN |
1970 | Mitsuo Tsukahara | JPN |
1974 | Shigeru Kasamatsu | JPN |
1978 | Junichi Shimizu | JPN |
1979 | Alexander Ditiatin | URS |
1981 | Ralf-Peter Hemmann | GDR |
1983 | Artur Akopian | URS |
1985 | Yuri Korolev | URS |
1987 | Lou Yun | CHN |
1987 | Sylvio Kroll | GDR |
1989 | Jorg Behrendt | GDR |
1991 | You Ok Youl | KOR |
1992 | You Ok Youl | KOR |
1993 | Vitaly Scherbo | BLR |
1994 | Vitaly Scherbo | BLR |
1995 | Grigory Misutin | UKR |
1995 | Alexei Nemov | RUS |
1996 | Alexei Nemov | RUS |
1997 | Sergei Fedorchenko | KAZ |
1999 | Li Xiaopeng | CHN |
2001 | Marian Dragulescu | ROM |
2002 | Li Xiaopeng | CHN |
2003 | Li Xiaopeng | CHN |
2005 | Marian Dragulescu | ROM |
2006 | Marian Dragulescu | ROM |
2007 | Leszek Blanik | POL |
2009 | Marian Dragulescu | ROU |
2010 | Thomas Bouhail | FRA |
2011 | Hak Seon Yang | KOR |
2013 | Hak Seon Yang | KOR |
2014 | Ri Se Gwang | PRK |
2015 | Ri Se Gwang | PRK |
2017 | Kenzo Shirai | JPN |
2018 | Ri Se Gwang | PRK |
2019 | Nikita Nagornyy | RUS |
2021 | Carlos Edriel Yulo | PHI |
2022 | Artur Davtyan | ARM |
1930 | Josip Primozic | YUG |
1934 | Eugene Mack | SUI |
1938 | Michael Reusch | SUI |
1950 | Hans Eugster | SUI |
1954 | Viktor Chukarin | URS |
1958 | Boris Shakhlin | URS |
1962 | Miroslav Cerar | YUG |
1966 | Sergei Diamidov | URS |
1970 | Akinori Nakayama | JPN |
1974 | Eizo Kenmotsu | JPN |
1978 | Eizo Kenmotsu | JPN |
1979 | Bart Conner | USA |
1981 | Alexander Ditiatin | URS |
1983 | Vladimir Artemov | URS |
1983 | Lou Yun | CHN |
1985 | Sylvio Kroll | GDR |
1985 | Valentin Mogilny | UNA |
1987 | Vladimir Artemov | URS |
1989 | Vladimir Artemov | URS |
1989 | Li Jing | CHN |
1991 | Li Jing | CHN |
1992 | Li Jing | CHN |
1992 | Alexei Voropaev | CIS |
1993 | Vitaly Scherbo | BLR |
1994 | Huang Liping | CHN |
1995 | Vitaly Scherbo | BLR |
1996 | Rustam Sharipov | UKR |
1997 | Zhang Jinjing | CHN |
1999 | Lee Joo Hyung | KOR |
2001 | Sean Townsend | USA |
2002 | Li Xiaopeng | CHN |
2003 | Li Xiaopeng | CHN |
2005 | Mitja Petkovsek | SLO |
2006 | Yang Wei | CHN |
2007 | Mitja Petkovsek | SLO |
2009 | Wang Guanyin | CHN |
2010 | Zhe Fang | CHN |
2011 | Danell Leyva | USA |
2013 | Chaopan Lin Kohei Uchimura |
CHN JPN |
2014 | Oleg Verniaiev | UKR |
2015 | You Hao | CHN |
2017 | Zou Jingyuan | CHN |
2018 | Zou Jingyuan | CHN |
2019 | Joe Frazier | GBR |
2021 | Hu Xuwei | CHN |
2022 | Zou Jingyuan | CHN |
1930 | Istvan Pelle | HUN |
1934 | Ernst Winter | GER |
1938 | Michael Reusch | SUI |
1950 | Paavo Aaltonen | FIN |
1954 | Valentin Muratov | URS |
1958 | Boris Shakhlin | URS |
1962 | Takehiko Ono | JPN |
1966 | Akinori Nakayama | JPN |
1970 | Eizo Kenmotsu | JPN |
1974 | Eberhard Gienger | FRG |
1978 | Shigeru Kasamatsu | JPN |
1979 | Kurt Thomas | USA |
1981 | Alexander Tkatchev | URS |
1983 | Dmitri Bilozerchev | URS |
1985 | Tong Fei | CHN |
1987 | Dmitri Bilozerchev | URS |
1989 | Li Chunyang | CHN |
1991 | Li Chunyang | CHN |
1991 | Ralf Büchner | GER |
1992 | Grigory Misutin | CIS |
1993 | Sergei Kharkov | RUS |
1994 | Vitaly Scherbo | BLR |
1995 | Andreas Wecker | GER |
1996 | Jesus Carballo | ESP |
1997 | Jani Tanskanen | FIN |
1999 | Jesus Carballo | ESP |
2001 | Vlasios Maras | GRE |
2002 | Vlasios Maras | GRE |
2003 | Takehiro Kashima | JPN |
2005 | Aljaz Pegan | SLO |
2006 | Philippe Rizzo | AUS |
2007 | Fabian Hambuechen | GER |
2009 | Zou Kai | CHN |
2010 | Zhang Chenglong | CHN |
2011 | Zou Kai | CHN |
2013 | Epke Zonderland | NED |
2014 | Epke Zonderland | NED |
2015 | Kohei Uchimura | JPN |
2017 | Tim Srbic | CRO |
2018 | Epke Zonderland | NED |
2019 | Arthur Mariano | BRA |
2021 | Hu Xuwei | CHN |
2022 | Brody Malone | USA |