Senior All-Around Results from July 28, Washington University

Rhythmic Senior National Team:

The top eight finishers in the Senior aAl-around Competition qualified to the 2000 Rhythmic Senior National Team.

Rank Name Ball Hoop Ribbon Rope Total
1 Howard, Jessica 9.825 9.775 9.750 9.775 39.125
2 Lacuesta, Natalie 9.400 9.538 9.575 9.500 38.013
3 Marinova, Mila 9.450 9.438 9.650 9.463 38.001
4 Powell, Lindsay 9.563 9.450 9.475 9.488 37.976
5 Jeffress, Kate 9.513 9.550 9.388 9.525 37.976
6 Croyle, Stefanie 9.450 9.500 9.475 9.400 37.825
7 Pierce, Marissa 9.375 9.200 9.200 9.400 37.175
8 Hain, Alexandra 9.213 9.438 9.288 9.213 37.152
9 Lord, Danielle 9.325 9.338 9.375 9.013 37.051
10 Krakovskya, Masha 9.075 9.275 9.225 9.338 36.913
11 Manasson, Julia 9.300 8.950 9.300 9.263 36.813
12 Jeffress, Erin 9.113 9.200 9.250 9.150 36.713
13 Brezhnev, Darina 9.225 9.225 9.200 9.050 36.700
14