Host: | Lindenwood | |
Date: | April 8, 2016 | |
Location: | St. Charles, Mo. (Hyland Arena) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Lindenwood | |
Balance Beam | Brown | |
Floor Exercise | Texas Woman's | |
All Around | Yale |
Place | Team | Score |
---|---|---|
1 | Brown | 195.175 |
2 | Lindenwood | 195.150 |
3 | Texas Woman's | 194.275 |
4 | Yale | 192.350 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Andavea Alexander | 9.725 | 9.975 | |||
Samantha Borges | 9.600 | ||||
Lauren Cartmell | 9.800 | ||||
Trystien Charles | 9.550 | 9.700 | 9.850 | ||
Alicia Floyd | 9.775 | ||||
Shaylyn Garay | 8.000 | ||||
Courtney Heise | 9.550 | ||||
Aubree Horn | 9.800 | 9.250 | |||
Valeri Ingui | 9.800 | 9.825 | 9.600 | ||
Kayla McMullan | 9.775 | 9.900 | |||
Katey Oswalt | 9.650 | 9.875 | |||
Hannah Rector | 9.750 | 9.850 | |||
Rachel Zabawa | 9.850 | 9.825 | 9.875 | ||
Team Totals | 48.825 | 48.050 | 48.800 | 49.475 | 195.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Regan Butchness | 9.800 | ||||
Stephanie Choo | 9.750 | ||||
Alexandra Chretien | 9.850 | 9.750 | |||
Gabrielle Hechtman | 9.750 | 9.800 | |||
Corey Holman | 9.875 | 9.775 | |||
Cassidy Jung | 9.050 | ||||
Maggie McAvoy | 9.700 | ||||
Jorden Mitchell | 9.600 | 9.725 | 9.700 | 9.900 | 38.925 |
Caroline Morant | 9.800 | 9.850 | 9.675 | 9.850 | 39.175 |
Diana Walters | 9.500 | 9.625 | 9.700 | 9.725 | 38.550 |
Brooke Williams | 9.500 | 9.825 | |||
Team Totals | 48.525 | 48.875 | 48.650 | 49.125 | 195.175 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Erin Alderman | 9.675 | 9.875 | |||
Jenna Cashmore | 9.575 | 9.850 | |||
Megan Gentry | 9.825 | 9.825 | |||
Schyler Jones | 9.775 | 9.775 | 9.825 | 9.825 | 39.200 |
Alyssa Kelly | 9.800 | 9.150 | 9.800 | ||
Mallory Moredock | 9.650 | 8.450 | 9.675 | ||
Katie Simpson | 9.525 | 9.800 | 9.700 | 9.400 | 38.425 |
Abigail Versemann | 9.075 | 9.525 | |||
Taylor Vincent | 9.600 | 9.750 | |||
Team Totals | 48.500 | 48.825 | 48.250 | 48.700 | 194.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kiarra Alleyne | 9.150 | 9.675 | 9.800 | ||
Anella Anderson | 9.600 | 9.700 | 9.675 | 9.200 | 38.175 |
Allison Bushman | 9.800 | ||||
Camilla Opperman | 9.700 | 9.800 | |||
Megan Ryan | 9.575 | 9.675 | 9.675 | 9.600 | 38.525 |
Brittney Sooksengdao | 9.350 | 9.800 | 9.675 | ||
Jessica Wang | 9.550 | 9.850 | 9.850 | 9.525 | 38.775 |
Tatiana Winkelman | 8.375 | 9.775 | |||
Team Totals | 47.775 | 47.400 | 48.775 | 48.400 | 192.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Corey Holman | Brown | 9.875 |
2 | Rachel Zabawa | Lindenwood | 9.850 |
3 | Ashley White | Centenary | 9.825 |
3 | Megan Gentry | Texas Woman's | 9.825 |
5 | Aubree Horn | Lindenwood | 9.800 |
5 | Valeri Ingui | Lindenwood | 9.800 |
5 | Caroline Morant | Brown | 9.800 |
8 | Kayla McMullan | Lindenwood | 9.775 |
8 | Schyler Jones | Texas Woman's | 9.775 |
10 | Gabrielle Hechtman | Brown | 9.750 |
11 | Camilla Opperman | Yale | 9.700 |
12 | Ally Podsednik | Pennsylvania | 9.675 |
12 | Erin Alderman | Texas Woman's | 9.675 |
14 | Maia Curry | West Chester | 9.650 |
14 | Mallory Moredock | Texas Woman's | 9.650 |
16 | Samantha Borges | Lindenwood | 9.600 |
16 | Samantha Engle | West Chester | 9.600 |
16 | Jorden Mitchell | Brown | 9.600 |
16 | Anella Anderson | Yale | 9.600 |
20 | Jenna Cashmore | Texas Woman's | 9.575 |
20 | Megan Ryan | Yale | 9.575 |
22 | Trystien Charles | Lindenwood | 9.550 |
22 | Kylyn Dawkins | Southern Connecticut | 9.550 |
22 | Jessica Wang | Yale | 9.550 |
25 | Rachel de la Torre | Southern Connecticut | 9.525 |
25 | Katie Simpson | Texas Woman's | 9.525 |
27 | Brooke Williams | Brown | 9.500 |
27 | Diana Walters | Brown | 9.500 |
29 | Brittney Sooksengdao | Yale | 9.350 |
30 | Kiarra Alleyne | Yale | 9.150 |
31 | Tiffany Coleman | Southern Connecticut | 8.975 |
32 | Selena Swanger | West Chester | 8.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Meghan Brannon | West Chester | 9.875 |
2 | Alexandra Chretien | Brown | 9.850 |
2 | Caroline Morant | Brown | 9.850 |
2 | Jenna Cashmore | Texas Woman's | 9.850 |
2 | Jessica Wang | Yale | 9.850 |
6 | Valeri Ingui | Lindenwood | 9.825 |
7 | Ashley White | Centenary | 9.800 |
7 | Alyssa Kelly | Texas Woman's | 9.800 |
7 | Katie Simpson | Texas Woman's | 9.800 |
7 | Allison Bushman | Yale | 9.800 |
11 | Schyler Jones | Texas Woman's | 9.775 |
12 | Stephanie Choo | Brown | 9.750 |
13 | Andavea Alexander | Lindenwood | 9.725 |
13 | Jorden Mitchell | Brown | 9.725 |
15 | Trystien Charles | Lindenwood | 9.700 |
15 | Maggie McAvoy | Brown | 9.700 |
15 | Anella Anderson | Yale | 9.700 |
18 | Megan Ryan | Yale | 9.675 |
19 | Kyra Levi | Pennsylvania | 9.650 |
19 | Jennifer Rochefort | Southern Connecticut | 9.650 |
21 | Diana Walters | Brown | 9.625 |
22 | Taylor Vincent | Texas Woman's | 9.600 |
23 | Courtney Heise | Lindenwood | 9.550 |
23 | Selena Swanger | West Chester | 9.550 |
25 | Rachel de la Torre | Southern Connecticut | 9.525 |
26 | Aubree Horn | Lindenwood | 9.250 |
27 | Abigail Versemann | Texas Woman's | 9.075 |
28 | Amber Hu | Pennsylvania | 9.000 |
29 | Tatiana Winkelman | Yale | 8.375 |
30 | Shaylyn Garay | Lindenwood | 8.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jessica Wang | Yale | 9.850 |
2 | Rachel Zabawa | Lindenwood | 9.825 |
2 | Megan Gentry | Texas Woman's | 9.825 |
2 | Schyler Jones | Texas Woman's | 9.825 |
5 | Lauren Cartmell | Lindenwood | 9.800 |
5 | Ashley White | Centenary | 9.800 |
5 | Regan Butchness | Brown | 9.800 |
5 | Brittney Sooksengdao | Yale | 9.800 |
9 | Alicia Floyd | Lindenwood | 9.775 |
9 | Corey Holman | Brown | 9.775 |
9 | Tatiana Winkelman | Yale | 9.775 |
12 | Hannah Rector | Lindenwood | 9.750 |
12 | Taylor Vincent | Texas Woman's | 9.750 |
14 | Amber Hu | Pennsylvania | 9.700 |
14 | Diana Walters | Brown | 9.700 |
14 | Jorden Mitchell | Brown | 9.700 |
14 | Katie Simpson | Texas Woman's | 9.700 |
18 | Caroline Morant | Brown | 9.675 |
18 | Kiarra Alleyne | Yale | 9.675 |
18 | Anella Anderson | Yale | 9.675 |
18 | Megan Ryan | Yale | 9.675 |
22 | Katey Oswalt | Lindenwood | 9.650 |
23 | Lindsay Knapp | West Chester | 9.625 |
24 | Valeri Ingui | Lindenwood | 9.600 |
25 | Selena Swanger | West Chester | 9.475 |
26 | Emily Loughery | West Chester | 9.175 |
27 | Rachel Graham | Pennsylvania | 9.150 |
27 | Alyssa Kelly | Texas Woman's | 9.150 |
29 | Navia Jordan | Centenary | 9.100 |
30 | Jennifer Rochefort | Southern Connecticut | 9.050 |
30 | Cassidy Jung | Brown | 9.050 |
32 | Mallory Moredock | Texas Woman's | 8.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Andavea Alexander | Lindenwood | 9.975 |
2 | Kayla McMullan | Lindenwood | 9.900 |
2 | Navia Jordan | Centenary | 9.900 |
2 | Jorden Mitchell | Brown | 9.900 |
5 | Katey Oswalt | Lindenwood | 9.875 |
5 | Rachel Zabawa | Lindenwood | 9.875 |
5 | Erin Alderman | Texas Woman's | 9.875 |
8 | Hannah Rector | Lindenwood | 9.850 |
8 | Trystien Charles | Lindenwood | 9.850 |
8 | Caroline Morant | Brown | 9.850 |
11 | Brooke Williams | Brown | 9.825 |
11 | Schyler Jones | Texas Woman's | 9.825 |
13 | Gabrielle Hechtman | Brown | 9.800 |
13 | Alyssa Kelly | Texas Woman's | 9.800 |
13 | Kiarra Alleyne | Yale | 9.800 |
13 | Camilla Opperman | Yale | 9.800 |
17 | Ashley White | Centenary | 9.775 |
18 | Rachel Graham | Pennsylvania | 9.750 |
18 | Alexandra Chretien | Brown | 9.750 |
20 | Carissa Lim | Pennsylvania | 9.725 |
20 | Diana Walters | Brown | 9.725 |
22 | Alex Hartke | Pennsylvania | 9.675 |
22 | Mallory Moredock | Texas Woman's | 9.675 |
22 | Brittney Sooksengdao | Yale | 9.675 |
25 | Megan Ryan | Yale | 9.600 |
26 | Kyra Levi | Pennsylvania | 9.525 |
26 | Selena Swanger | West Chester | 9.525 |
26 | Abigail Versemann | Texas Woman's | 9.525 |
26 | Jessica Wang | Yale | 9.525 |
30 | Katie Simpson | Texas Woman's | 9.400 |
31 | Emily Loughery | West Chester | 9.225 |
32 | Anella Anderson | Yale | 9.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley White | Centenary | 39.200 |
1 | Schyler Jones | Texas Woman's | 39.200 |
3 | Caroline Morant | Brown | 39.175 |
4 | Jorden Mitchell | Brown | 38.925 |
5 | Jessica Wang | Yale | 38.775 |
6 | Diana Walters | Brown | 38.550 |
7 | Megan Ryan | Yale | 38.525 |
8 | Katie Simpson | Texas Woman's | 38.425 |
9 | Anella Anderson | Yale | 38.175 |
10 | Selena Swanger | West Chester | 37.350 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 4/08/2016 at 9:12:58PM Posted 4/08/2016 at 9:12:59PM Central Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2016.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2016 by Beaver Creek Software. All rights reserved |