Host: | University of Pennsylvania | |
Meet: | 04-10-15, USAG Women's Collegiate Nationals (1) | April 10, 2015 |
Location: | Philadelphia, Pa. | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Air Force Academy | |
Balance Beam | Brown University | |
Floor Exercise | Lindenwood University | |
All Around | Texas Woman's University | |
Judge List |
Team Standing | Top |
Session 1 |
Place | Team | Score |
---|---|---|
1 | Lindenwood University | 194.050 |
2 | Texas Woman's University | 193.975 |
3 | Brown University | 191.900 |
4 | Air Force Academy | 190.400 |
Air Force Academy | |
Head Coach: Doug Day | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Casey Bell | 9.525 | 9.700 | |||
Annie Graft | 9.600 | ||||
Shannen Kelly | 9.675 | ||||
Jamie Lewis | 8.950 | 9.450 | 9.200 | 9.325 | 36.925 |
Kim McRobbie | 9.550 | 8.825 | 8.225 | 9.650 | 36.250 |
Julia Sebben | 9.500 | 8.375 | |||
Alexandra Stych | 9.675 | 9.775 | |||
Jessica Wallander | 9.800 | 9.725 | 9.825 | ||
Hannah Wilken | 8.575 | ||||
Kara Witgen | 9.625 | 9.625 | 9.475 | 9.825 | 38.550 |
Team Totals | 48.000 | 47.300 | 46.325 | 48.775 | 190.400 |
Brown University | |
Head Coach: Sara Carver-Milne | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Regan Butchness | 9.700 | ||||
Alexandra Chretien | 9.700 | ||||
Danielle Hoffman | 9.025 | ||||
Corey Holman | 9.125 | ||||
Maggie McAvoy | 9.500 | ||||
Jorden Mitchell | 9.725 | 9.650 | 9.550 | 9.550 | 38.475 |
Caroline Morant | 9.700 | 9.575 | 9.750 | 9.825 | 38.850 |
Anya Olson | 9.375 | 9.025 | 9.650 | ||
Claire Ryan | 9.525 | 9.525 | |||
Diana Walters | 9.775 | 8.725 | 9.550 | 9.850 | 37.900 |
Brooke Williams | 9.400 | 9.000 | |||
Team Totals | 47.975 | 47.950 | 48.075 | 47.900 | 191.900 |
Lindenwood University | |
Head Coach: Jen Kesler | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lauren Cartmell | 9.725 | 9.700 | |||
Trystien Charles | 9.750 | 8.600 | |||
Daniela Fumagalli | 9.325 | ||||
Shaylan Garay | 9.375 | 9.750 | |||
Courtney Heise | 9.775 | ||||
Aubree Horn | 9.850 | 9.750 | |||
Valeri Ingui | 9.650 | 9.700 | 9.650 | ||
Olivia Oswalt | 9.625 | ||||
Hannah Rector | 9.525 | 9.750 | |||
Kierstin Sokolowski | 9.850 | 9.625 | 9.675 | 9.775 | 38.925 |
Rachel Zabawa | 9.825 | 9.600 | 9.750 | ||
Team Totals | 48.550 | 48.725 | 48.175 | 48.600 | 194.050 |
Texas Woman's University | |
Head Coach: Lisa Bowerman | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Courtney Cochefski | 9.850 | ||||
Kayla Jones | 9.850 | ||||
Schyler Jones | 9.225 | 9.600 | 9.500 | 9.750 | 38.075 |
Spencer Jones | 9.500 | 9.650 | 9.150 | 9.825 | 38.125 |
Alyssa Kelly | 9.800 | 9.800 | |||
Mallory Moredock | 9.675 | 9.550 | 9.725 | ||
Madison Nettles | 9.825 | 9.550 | 9.600 | ||
Stephanie Repp | 9.675 | 9.825 | 9.700 | ||
Katie Simpson | 9.725 | 9.675 | 9.475 | ||
Team Totals | 48.400 | 48.575 | 48.150 | 48.850 | 193.975 |
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Aubree Horn | Lindenwood University | 9.850 |
1 | Kierstin Sokolowski | Lindenwood University | 9.850 |
3 | Rachel Zabawa | Lindenwood University | 9.825 |
3 | Madison Nettles | Texas Woman's University | 9.825 |
5 | Jessica Wallander | Air Force Academy | 9.800 |
6 | Diana Walters | Brown University | 9.775 |
7 | Alexandria Bourgeois | Cornell University | 9.725 |
7 | Jorden Mitchell | Brown University | 9.725 |
7 | Majesta Valentine | West Chester University | 9.725 |
7 | Katie Simpson | Texas Woman's University | 9.725 |
11 | Caroline Morant | Brown University | 9.700 |
12 | Alicia Bair | Cornell University | 9.675 |
12 | Mallory Moredock | Texas Woman's University | 9.675 |
12 | Stephanie Repp | Texas Woman's University | 9.675 |
15 | Valeri Ingui | Lindenwood University | 9.650 |
16 | Kara Witgen | Air Force Academy | 9.625 |
17 | Kim McRobbie | Air Force Academy | 9.550 |
18 | Casey Bell | Air Force Academy | 9.525 |
18 | Jenny Kaufman | Southern Connecticut State Univ. | 9.525 |
20 | Julia Sebben | Air Force Academy | 9.500 |
20 | Taylor Rohrbaugh | Southern Connecticut State Univ. | 9.500 |
20 | Spencer Jones | Texas Woman's University | 9.500 |
23 | Meghan Cole | Southern Connecticut State Univ. | 9.475 |
24 | Brooke Williams | Brown University | 9.400 |
24 | Allison Scates | Centenary College | 9.400 |
26 | Anya Olson | Brown University | 9.375 |
26 | Shaylan Garay | Lindenwood University | 9.375 |
28 | Daniela Fumagalli | Lindenwood University | 9.325 |
29 | Schyler Jones | Texas Woman's University | 9.225 |
30 | Corey Holman | Brown University | 9.125 |
31 | Jamie Lewis | Air Force Academy | 8.950 |
31 | Sara Schupp | Cornell University | 8.950 |
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Courtney Cochefski | Texas Woman's University | 9.850 |
2 | Alyssa Kelly | Texas Woman's University | 9.800 |
3 | Courtney Heise | Lindenwood University | 9.775 |
4 | Aubree Horn | Lindenwood University | 9.750 |
4 | Trystien Charles | Lindenwood University | 9.750 |
4 | Shaylan Garay | Lindenwood University | 9.750 |
7 | Jessica Wallander | Air Force Academy | 9.725 |
7 | Elana Molotsky | Cornell University | 9.725 |
9 | Alexandra Chretien | Brown University | 9.700 |
9 | Valeri Ingui | Lindenwood University | 9.700 |
9 | Meghan Brannon | West Chester University | 9.700 |
12 | Alexandra Stych | Air Force Academy | 9.675 |
12 | Katie Simpson | Texas Woman's University | 9.675 |
14 | Jorden Mitchell | Brown University | 9.650 |
14 | Spencer Jones | Texas Woman's University | 9.650 |
16 | Kara Witgen | Air Force Academy | 9.625 |
16 | Kierstin Sokolowski | Lindenwood University | 9.625 |
18 | Allison Scates | Centenary College | 9.600 |
18 | Schyler Jones | Texas Woman's University | 9.600 |
20 | Christine Volz | Southern Connecticut State Univ. | 9.575 |
20 | Courtney Spitzer | Cornell University | 9.575 |
20 | Caroline Morant | Brown University | 9.575 |
23 | Madison Nettles | Texas Woman's University | 9.550 |
24 | Claire Ryan | Brown University | 9.525 |
24 | Majesta Valentine | West Chester University | 9.525 |
26 | Maggie McAvoy | Brown University | 9.500 |
27 | Jamie Lewis | Air Force Academy | 9.450 |
27 | Julohn Teixeira | Cornell University | 9.450 |
29 | Anna Huang | Cornell University | 8.875 |
30 | Kim McRobbie | Air Force Academy | 8.825 |
31 | Diana Walters | Brown University | 8.725 |
32 | Hannah Wilken | Air Force Academy | 8.575 |
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Stephanie Repp | Texas Woman's University | 9.825 |
2 | Alyssa Kelly | Texas Woman's University | 9.800 |
3 | Caroline Morant | Brown University | 9.750 |
4 | Lauren Cartmell | Lindenwood University | 9.725 |
5 | Regan Butchness | Brown University | 9.700 |
6 | Shannen Kelly | Air Force Academy | 9.675 |
6 | Kierstin Sokolowski | Lindenwood University | 9.675 |
8 | Joy Gage | Cornell University | 9.650 |
8 | Valeri Ingui | Lindenwood University | 9.650 |
10 | Allison Scates | Centenary College | 9.625 |
11 | Annie Graft | Air Force Academy | 9.600 |
11 | Rachel Zabawa | Lindenwood University | 9.600 |
13 | Diana Walters | Brown University | 9.550 |
13 | Jorden Mitchell | Brown University | 9.550 |
13 | Mallory Moredock | Texas Woman's University | 9.550 |
16 | Claire Ryan | Brown University | 9.525 |
16 | Hannah Rector | Lindenwood University | 9.525 |
18 | Schyler Jones | Texas Woman's University | 9.500 |
19 | Kara Witgen | Air Force Academy | 9.475 |
19 | Kaylie Cronin | Cornell University | 9.475 |
19 | Katie Simpson | Texas Woman's University | 9.475 |
22 | Lindsay Knapp | West Chester University | 9.425 |
23 | Christine Wong | Cornell University | 9.300 |
24 | Jamie Lewis | Air Force Academy | 9.200 |
25 | Spencer Jones | Texas Woman's University | 9.150 |
26 | Majesta Valentine | West Chester University | 9.050 |
27 | Anna Huang | Cornell University | 9.025 |
27 | Anya Olson | Brown University | 9.025 |
29 | Courtney Spitzer | Cornell University | 8.825 |
30 | Trystien Charles | Lindenwood University | 8.600 |
31 | Julia Sebben | Air Force Academy | 8.375 |
32 | Kim McRobbie | Air Force Academy | 8.225 |
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Diana Walters | Brown University | 9.850 |
1 | Kayla Jones | Texas Woman's University | 9.850 |
3 | Kara Witgen | Air Force Academy | 9.825 |
3 | Jessica Wallander | Air Force Academy | 9.825 |
3 | Caroline Morant | Brown University | 9.825 |
3 | Spencer Jones | Texas Woman's University | 9.825 |
7 | Alexandra Stych | Air Force Academy | 9.775 |
7 | Kierstin Sokolowski | Lindenwood University | 9.775 |
9 | Hannah Rector | Lindenwood University | 9.750 |
9 | Rachel Zabawa | Lindenwood University | 9.750 |
9 | Schyler Jones | Texas Woman's University | 9.750 |
12 | Mallory Moredock | Texas Woman's University | 9.725 |
13 | Casey Bell | Air Force Academy | 9.700 |
13 | Lauren Cartmell | Lindenwood University | 9.700 |
13 | Stephanie Repp | Texas Woman's University | 9.700 |
16 | Kim McRobbie | Air Force Academy | 9.650 |
16 | Joy Gage | Cornell University | 9.650 |
16 | Anya Olson | Brown University | 9.650 |
16 | Majesta Valentine | West Chester University | 9.650 |
20 | Olivia Oswalt | Lindenwood University | 9.625 |
21 | Madison Nettles | Texas Woman's University | 9.600 |
22 | Samantha VanderPutten | Cornell University | 9.550 |
22 | Jorden Mitchell | Brown University | 9.550 |
24 | Julohn Teixeira | Cornell University | 9.500 |
24 | Madison Brent | West Chester University | 9.500 |
26 | Elana Molotsky | Cornell University | 9.475 |
27 | Jamie Lewis | Air Force Academy | 9.325 |
28 | Lindsay Knapp | West Chester University | 9.200 |
29 | Danielle Hoffman | Brown University | 9.025 |
30 | Brooke Williams | Brown University | 9.000 |
31 | Allison Scates | Centenary College | 8.800 |
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Kierstin Sokolowski | Lindenwood University | 38.925 |
2 | Caroline Morant | Brown University | 38.850 |
3 | Kara Witgen | Air Force Academy | 38.550 |
4 | Jorden Mitchell | Brown University | 38.475 |
5 | Spencer Jones | Texas Woman's University | 38.125 |
6 | Schyler Jones | Texas Woman's University | 38.075 |
7 | Majesta Valentine | West Chester University | 37.950 |
8 | Diana Walters | Brown University | 37.900 |
9 | Allison Scates | Centenary College | 37.425 |
10 | Jamie Lewis | Air Force Academy | 36.925 |
11 | Kim McRobbie | Air Force Academy | 36.250 |
Meet Judges | Top |
|
|
Copyright ©2015 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Version: | 2008.005 |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |