Host: | Brown University | |
Date: | April 13, 2014 | |
Location: | Pizzitola Sports Center | |
Venue: | Home Meet | |
Attendance: | 378 |
Contents: | Event Results | |
---|---|---|
Vault | ||
Balance Beam | Judge List | |
Uneven Parallel Bars | ||
Floor Exercise |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maria Hundley | Seattle Pacific | 9.8500 |
2 | Rachel Zabawa | Lindenwood | 9.8125 |
2 | Bethany Larimer | Texas Woman's | 9.8125 |
4 | Melissa Doucette | Bridgeport | 9.7750 |
4 | Brittainy Johnson | Texas Woman's | 9.7750 |
6 | Jessica Wallander | Air Force | 9.7625 |
7 | Lisette Lafex | Bridgeport | 9.7125 |
8 | Alicia Bair | Cornell | 9.6875 |
9 | Lauren Capone | Temple | 9.3250 |
10 | Kim Stewart | Bridgeport | 9.1000 |
11 | REBECCA FREEDMAN | Brown University | 9.0875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maria Hundley | Seattle Pacific | 9.8500 |
2 | Reagan Oliveri | Temple | 9.8000 |
3 | Brianna Comport | Bridgeport | 9.7750 |
3 | Valeri Ingui | Lindenwood | 9.7750 |
5 | Linnaea Hance | Air Force | 9.7000 |
6 | Jessica Hanner | Air Force | 9.6000 |
7 | Spencer Jones | Texas Woman's | 9.3000 |
8 | Ali Ables | Air Force | 9.2500 |
9 | Rotem Porat | Southern Connecticut | 9.1500 |
10 | Kristi Hayashida | Seattle Pacific | 9.0500 |
11 | CAROLINE MORANT | Brown University | 8.4250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maria Hundley | Seattle Pacific | 9.8500 |
1 | Linnaea Hance | Air Force | 9.8500 |
1 | Brittainy Johnson | Texas Woman's | 9.8500 |
4 | Lisette Lafex | Bridgeport | 9.8250 |
4 | Emily Turik | Lindenwood | 9.8250 |
6 | Melanie Jorgensen | Cornell | 9.8000 |
6 | Courtney Heise | Lindenwood | 9.8000 |
8 | Christine Liatuaud | Bridgeport | 9.7500 |
9 | Amber Hill | Bridgeport | 9.7000 |
9 | Lexi Schupp | Cornell | 9.7000 |
11 | Katie Simpson | Texas Woman's | 9.6750 |
12 | Shannon Escarra | Seattle Pacific | 9.5750 |
13 | ALEXANDRA CHRETIEN | Brown University | 9.1250 |
14 | Robyn Price | Centenary | 9.1000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Melissa Doucette | Bridgeport | 9.8750 |
1 | Caitlin Perry | Bridgeport | 9.8750 |
1 | Kai Tindall | Seattle Pacific | 9.8750 |
1 | Spencer Jones | Texas Woman's | 9.8750 |
5 | Amy Winczura | Texas Woman's | 9.8250 |
6 | Rachel Zabawa | Lindenwood | 9.8000 |
6 | Brianna Ecklof | Southern Connecticut | 9.8000 |
8 | MICHELLE SHNAYDER | Brown University | 9.7750 |
8 | Lisette Lafex | Bridgeport | 9.7750 |
10 | Lexi Schupp | Cornell | 9.7500 |
11 | CAROLINE MORANT | Brown University | 9.6250 |
12 | Shannon Escarra | Seattle Pacific | 9.6000 |
13 | Ajiea Hargrave | Lindenwood | 9.2250 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Denise Green | Brevet |
Judge 2 | Laurie Balerud | National | |
Judge 3 | Lorraine Duffy | National | |
Judge 4 | Laurie Willey | National | |
Beam | Judge 1 | Tracy Bradshaw | National |
Judge 2 | Adriana Ruiz | Brevet | |
Judge 3 | Theresa McGirk | National | |
Judge 4 | Lois Colburn | Brevet | |
Bars | Judge 1 | Laurie Balerud | National |
Judge 2 | Denise Green | Brevet | |
Judge 3 | Laurie Willey | National | |
Judge 4 | Lois Colburn | Brevet | |
Floor | Judge 1 | Adriana Ruiz | Brevet |
Judge 2 | Tracy Bradshaw | National | |
Judge 3 | Lorraine Duffy | National | |
Judge 4 | Theresa McGirk | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 4/13/2014 at 3:17:47PM Posted 4/13/2014 at 3:26:43PM Eastern Daylight Time |
Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
Software from: | Beaver Creek Software |
Version: | 2014.001 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2014 by Beaver Creek Software. All rights reserved |