USAG Finals 2011 Springfield College 263 Alden St. Springfield MA 01109 (413) 748-3357 (418) 748-3299 Fax 3/26/2011 |
Event Results Floor |
Rank | Num | Name | Gym | Diff | Exec | ND | Floor | Out |
---|---|---|---|---|---|---|---|---|
1 | 173 | Jimmy Pezzino | Springfield | 5.600 | 9.450 | _._ | 15.050 | 0.000 |
2T | 156 | Dylan Parrot | Navy | 5.800 | 8.800 | _._ | 14.600 | 0.450 |
3T | 115 | Coltun Wulf | Air Force | 5.800 | 8.800 | _._ | 14.600 | 0.450 |
4 | 111 | Tory Brown | Air Force | 5.400 | 8.900 | _._ | 14.300 | 0.750 |
5 | 132 | Chase Brown | Army | 5.100 | 9.050 | _._ | 14.150 | 0.900 |
6* | 130 | Riley Barclay | Arizona State | 4.800 | 9.000 | _._ | 13.800 | 1.250 |
7* | 190 | Andy Hunter | William & Mary | 4.800 | 9.000 | _._ | 13.800 | 1.250 |
8 | 189 | Vince Smurro | William & Mary | 5.700 | 7.950 | _._ | 13.650 | 1.400 |
USAG Finals 2011 Springfield College 263 Alden St. Springfield MA 01109 (413) 748-3357 (418) 748-3299 Fax 3/26/2011 |
Event Results Pommel |
Rank | Num | Name | Gym | Diff | Exec | ND | Pommel | Out |
---|---|---|---|---|---|---|---|---|
1 | 103 | James Okamoto | Air Force | 5.100 | 9.150 | _._ | 14.250 | 0.000 |
2 | 135 | Garrek Hojan-Clark | Army | 5.700 | 8.300 | _._ | 14.000 | 0.250 |
3 | 158 | Andrew Faulk | Navy | 4.800 | 8.650 | _._ | 13.450 | 0.800 |
4 | 190 | Andy Hunter | William & Mary | 4.800 | 8.600 | _._ | 13.400 | 0.850 |
5 | 176 | Joe Carlson | Springfield | 4.900 | 8.300 | _._ | 13.200 | 1.050 |
6 | 192 | Daniel Potemski | William & Mary | 4.700 | 7.850 | _._ | 12.550 | 1.700 |
7 | 134 | Jon Hoey | Army | 5.000 | 7.500 | _._ | 12.500 | 1.750 |
8 | 155 | Brett Lazarus | MIT | 3.600 | 8.000 | _._ | 11.600 | 2.650 |
USAG Finals 2011 Springfield College 263 Alden St. Springfield MA 01109 (413) 748-3357 (418) 748-3299 Fax 3/26/2011 |
Event Results Rings |
Rank | Num | Name | Gym | Diff | Exec | ND | Rings | Out |
---|---|---|---|---|---|---|---|---|
1 | 104 | Nash Mills | Air Force | 5.800 | 9.500 | _._ | 15.300 | 0.000 |
2T | 154 | Jake Shapiro | MIT | 5.400 | 9.400 | _._ | 14.800 | 0.500 |
3T | 131 | Jared Breeden | Army | 5.600 | 9.200 | _._ | 14.800 | 0.500 |
4 | 174 | Ryan Ponce | Springfield | 5.300 | 9.300 | _._ | 14.600 | 0.700 |
5 | 193 | Steve Deutsch | William & Mary | 4.900 | 9.400 | _._ | 14.300 | 1.000 |
6 | 117 | Alex Gaudaur | Arizona State | 5.300 | 8.850 | _._ | 14.150 | 1.150 |
7 | 121 | Cody Payne | Arizona State | 5.100 | 8.400 | _._ | 13.500 | 1.800 |
8 | 105 | Devin Menefee | Air Force | 5.800 | 6.650 | _._ | 12.450 | 2.850 |
USAG Finals 2011 Springfield College 263 Alden St. Springfield MA 01109 (413) 748-3357 (418) 748-3299 Fax 3/26/2011 |
Event Results Vault |
Rank | Num | Name | Gym | Diff | Exec | ND | Vault | Out |
---|---|---|---|---|---|---|---|---|
1 | 111 | Tory Brown | Air Force | 6.200 | 9.500 | _._ | 15.700 | 0.000 |
2* | 158 | Andrew Faulk | Navy | 6.200 | 9.450 | _._ | 15.650 | 0.050 |
3* | 192 | Daniel Potemski | William & Mary | 6.200 | 9.450 | _._ | 15.650 | 0.050 |
4 | 168 | Ty Evans | Springfield | 6.200 | 9.400 | _._ | 15.600 | 0.100 |
5 | 113 | Ben Zaiser | Air Force | 6.200 | 9.300 | _._ | 15.500 | 0.200 |
6 | 173 | Jimmy Pezzino | Springfield | 6.200 | 9.000 | _._ | 15.200 | 0.500 |
7 | 128 | Josh Bradley | Arizona State | 6.200 | 8.100 | _._ | 14.300 | 1.400 |
8 | 145 | Kip Webber | Army | 3.800 | 8.800 | _._ | 12.600 | 3.100 |
USAG Finals 2011 Springfield College 263 Alden St. Springfield MA 01109 (413) 748-3357 (418) 748-3299 Fax 3/26/2011 |
Event Results P Bars |
Rank | Num | Name | Gym | Diff | Exec | ND | P Bars | Out |
---|---|---|---|---|---|---|---|---|
1 | 104 | Nash Mills | Air Force | 5.400 | 9.200 | _._ | 14.600 | 0.000 |
2 | 168 | Ty Evans | Springfield | 5.200 | 9.300 | _._ | 14.500 | 0.100 |
3 | 158 | Andrew Faulk | Navy | 5.000 | 9.200 | _._ | 14.200 | 0.400 |
4 | 190 | Andy Hunter | William & Mary | 4.900 | 9.250 | _._ | 14.150 | 0.450 |
5 | 156 | Dylan Parrot | Navy | 5.200 | 8.800 | _._ | 14.000 | 0.600 |
6 | 112 | Matt Thorne | Air Force | 5.000 | 8.900 | _._ | 13.900 | 0.700 |
7 | 117 | Alex Gaudaur | Arizona State | 4.700 | 9.050 | _._ | 13.750 | 0.850 |
8 | 142 | Nick Fettinger | Army | 4.800 | 8.850 | _._ | 13.650 | 0.950 |
USAG Finals 2011 Springfield College 263 Alden St. Springfield MA 01109 (413) 748-3357 (418) 748-3299 Fax 3/26/2011 |
Event Results H Bar |
Rank | Num | Name | Gym | Diff | Exec | ND | H Bar | Out |
---|---|---|---|---|---|---|---|---|
1 | 168 | Ty Evans | Springfield | 5.100 | 9.250 | _._ | 14.350 | 0.000 |
2T | 158 | Andrew Faulk | Navy | 5.000 | 9.300 | _._ | 14.300 | 0.050 |
3T | 115 | Coltun Wulf | Air Force | 5.200 | 9.100 | _._ | 14.300 | 0.050 |
4 | 111 | Tory Brown | Air Force | 4.900 | 9.300 | _._ | 14.200 | 0.150 |
5 | 190 | Andy Hunter | William & Mary | 4.400 | 9.450 | _._ | 13.850 | 0.500 |
6 | 167 | Garret DeSantis | Springfield | 4.200 | 9.200 | _._ | 13.400 | 0.950 |
7 | 189 | Vince Smurro | William & Mary | 4.600 | 8.600 | _._ | 13.200 | 1.150 |
8 | 122 | Lee Wilkerson | Arizona State | 4.600 | 8.500 | _._ | 13.100 | 1.250 |
9 | 153 | Yusuke Nemoto | Brockport | 3.100 | 9.350 | _._ | 12.450 | 1.900 |
This web page was generated by ProScore 4 ™