2013 ODP Information
- ODP Rankings: Age 11-12 | Age 13-14
- ODP Routines/Passes
The Trampoline and Tumbling Olympic Development Program (ODP) is intended to act as a bridge between the Junior Olympic and Junior Elite levels. The program will provide a training camp, coaches' education and an ODP team named based on ranking from the ODP Divisions at three competitions.
-
Athletes that are currently competing in Levels 9 and 10 between the ages of 11-14 as of December 31, 2013 will be eligible to enter the ODP competitive division.
The ODP competitive division will be offered in 2013 at Elite Challenge and the US Championships, and Stars & Stripes Cup
ODP National team selection process
Designated "points" competitions are the Elite Challenge, US Championships, and Stars & Stripes Cup.
| 1st place | 30 points |
| 2nd place | 27 points |
| 3rd place | 24 points |
| 4th place | 21 points |
| 5th place | 18 points |
| 6th place | 15 points |
| 7th place | 12 points |
| 8th place | 9 points |
| 9th place | 6 points |
| 10th place | 3 points |
These points will count towards their final rank at the completion of the JO National Championships
Top three ranked 11-12 athletes
Top three ranked 13-14 athletes
The ODP committee has the right to name 2 "wild card" athletes to the ODP National team.
In the event that there are less than 5 athletes per division only the first ranked athlete will be automatically named to the team. Once named, the ODP National team will be sent an invitation to attend the ODP National team camp at the USA Gymnastics National Team Training Center at the Karolyi Ranch, a U.S. Olympic Training Site in Huntsville, Texas, and to represent USA Gymnastics at in International Competition as available prior to the new team being named in 2014.
| 13-14 Girl's Trampoline | 13-14 Boy's Trampoline | |||
| Madelyn Barba | World Elite | Nathan Miller | Ultimate Air | |
| Caanan Gibbons | Acrospirits | Isaac Rowley | Eagles Wings | |
| Briana Brown | Air Extreme | Jeremiah Childs | Matrix | |
| Shea Silhan | Acrospirits | Noah Rhodes | Fairland | |
| 11-12 Girl's Trampoline | 11-12 Boy's Trampoline | |||
| Lexi Vigil | Acrospirits | Joseph Isenberg | Flip Over Gymnastics | |
| Olivia Simpson | Air Extreme | Patrick Lyell | Elmwood | |
| Alyssa Oh | Technique T&T | Derrick Matthews | Matrix | |
| Carly Townsend | World Elite | Samuel McDonald | Ultimate Air | |
| 13-14 Girl's Double Mini | 13-14 Boy's Double Mini | |||
| Hally Piontek | Kansas City Trampoline | Michael Liao | Aspire | |
| Mandie DeMarco | Elmwood | Garrett Day | Lynchburg Academy | |
| Sarah Webster | Infinite Bounds | Ty Carison | Gymnastics Revolution | |
| Courtney Walsh | ETA | Tanner Robinson | World Elite | |
| 11-12 Girl's Double Mini | 11-12 Boy's Double Mini | |||
| Gretchen Schultz | Elmwood | Patrick Lyell | Elmwood | |
| Rachel Thevenot | Elmwood | Luke Ferrante | Matrix | |
| Carly Townsend | World Elite | Armand Reichelt | Scottsdale Gymnastics | |
| Alyssa Oh | Technique T&T | Derrick Matthews | Matrix | |
| 13-14 Girl's Tumbling | 13-14 Boy's Tumbling | |||
| Mandie DeMarco | Elmwood | Nathan Miller | Ultimate Air | |
| Hope Bravo | Eagles Wings | Quinn Ross | Legacy T&T | |
| Isabella Rodriguez | XTreme Elite | Jeremiah Childs | Matrix | |
| Cidney Boyd | Oklahoma Extreme | |||
| 11-12 Girl's Tumbling | 11-12 Boy's Tumbling | |||
| Gretchen Schultz | Elmwood | Patrick Lyell | Elmwood | |
| Rachel Thevenot | Elmwood | Derrick Matthews | Matrix | |
| Carly Townsend | World Elite | Luke Ferrante | Matrix | |
| Ashley Fritch | XTreme Elite | Samuel McDonald | Ultimate Air | |
Photos from the 2011 camp
| Girl's Trampoline | Boy's Trampoline | |||
| Alyssa Oh | Am Powerhouse | Drake Hunt | Midwest Training | |
| Courtney Walsh | Ultra Twisters | Gabriel Taylor | Midwest Training | |
| Delilah Glidden | Fairland | Isaac Rowley | Eagles Wings | |
| Hally Piontek | KC Trampoline | Joseph Isenberg | Flip Over Gymnastics | |
| Micaela Stahl | Xtreme Gym | Kaidyn Lane | Acrospirits | |
| Olivia Simpson | Air Extreme | Nathan Miller | Ultimate Air | |
| Shea Silhan | Acrospirits | Patrick Lyell | Elmwood | |
| Zskaira Williams | Victoria Gym | Quinn Ross | Legacy | |
| Girl's Tumbling | Boy's Tumbling | |||
| Gretchen Schultz | Elmwood | Patrick Lyell | Elmwood | |
| Kalli-Blake Bramlett | Texas Twisters | Derrick Matthews | Matrix | |
| Graycen Neu | Elmwood | Casey Benson | NW Aerials | |
| Natalie Ory | Flippenbounce | Matt Cohen | Ultimate Air | |
| Isabella Rodrequez | Elite Gym Cheer | Jeremiah Childs | Matrix | |
| Rachel Thevenot | Elmwood | Quinn Ross | Legacy | |
| Abby Duplechain | High Flyers | Joshua Crowell | Elite Gym Cheer | |
| Mandie DiMarco | Elmwood | Luke Schlabach | Rush | |
| Girl's Trampoline | Boy's Trampoline | |||
| Alyssa Oh | Am Powerhouse | Joseph Kozlowski | KMC | |
| Hally Piontek | KC Trampoline | Devin Perry | Artsports | |
| Gracie Dotter | Gymagic | Quinn Ross | Legacy T&T | |
| Stephanie Van Albert | Fairland T&T | Steven Harris | Aspire | |
| Briana Kozlowski | KMC | Clayton Janvrin | Kids World | |
| Mariah Krohngold | World Elite | Isaac Rowley | Eagles Wings | |
| Shea Silhan | Acrospirits | Jameson Coolidge | Bounce California | |
| Sarah Webster | Elite Champion | Nathan Miller | Ultimate Air | |
| Girl's Tumbling | Boy's Tumbling | |||
| Jordan Webb | Ok Extreme | Tony Maiolatesi | Elmwood | |
| Mandie DiMarco | Elmwood | Josh Brown | Aspire | |
| Gretchen Schultz | Elmwood | Jameson Coolidge | Bounce California | |
| Emily LeBert | High Flyers | Nathan Miller | Ultimate Air | |
| Choyce Hayes | Ok Extreme | Jeremiah Childs | Matrix | |
| Cheyenne Kelley | Ok Extreme | Jordan Larkin | Am. Powerhouse | |
| Harley Merritt | Reflex | Luke Schlabach | Rush Trampoline & Tumbling | |
| Bailey Bynum | Ok Extreme | Scott Autry | Artsports | |



