- ODP Routines/Passes (Updated Feb. 2012 - Refresh the PDF if you are still seeing old routines)
-
Athletes that are currently competing Trampoline, Tumbling, or Double Mini in Levels 9 and 10 between the ages of 11-14 as of December 31st, 2012 will be eligible to enter the ODP competitive division.
The ODP competitive division will be offered in 2012 at Elite Challenge Stars and Stripes Cup and the JO National Championships.
ODP National team selection process
-
Designated "points" competitions are the Elite Challenge, Stars and Stripes, and the JO National Championships.
| 1st place | 30 points |
| 2nd place | 27 points |
| 3rd place | 24 points |
| 4th place | 21 points |
| 5th place | 18 points |
| 6th place | 15 points |
| 7th place | 13 points |
| 8th place | 11 points |
| 9th place | 8 points |
| 10th place | 5 points |
These points will count towards their final rank at the completion of the JO National Championships
Top three ranked 11-12 athletes
Top three ranked 13-14 athletes
The ODP committee has the right to name 2 "wild card" athletes to the ODP National team.
In the event that there are less than 5 athletes per division only the first ranked athlete will be automatically named to the team.
Photos from the 2011 camp
| Girl's Trampoline | Boy's Trampoline | |||
| Alyssa Oh | Am Powerhouse | Drake Hunt | Midwest Training | |
| Courtney Walsh | Ultra Twisters | Gabriel Taylor | Midwest Training | |
| Delilah Glidden | Fairland | Isaac Rowley | Eagles Wings | |
| Hally Piontek | KC Trampoline | Joseph Isenberg | Flip Over Gymnastics | |
| Micaela Stahl | Xtreme Gym | Kaidyn Lane | Acrospirits | |
| Olivia Simpson | Air Extreme | Nathan Miller | Ultimate Air | |
| Shea Silhan | Acrospirits | Patrick Lyell | Elmwood | |
| Zskaira Williams | Victoria Gym | Quinn Ross | Legacy | |
| Girl's Tumbling | Boy's Tumbling | |||
| Gretchen Schultz | Elmwood | Patrick Lyell | Elmwood | |
| Kalli-Blake Bramlett | Texas Twisters | Derrick Matthews | Matrix | |
| Graycen Neu | Elmwood | Casey Benson | NW Aerials | |
| Natalie Ory | Flippenbounce | Matt Cohen | Ultimate Air | |
| Isabella Rodrequez | Elite Gym Cheer | Jeremiah Childs | Matrix | |
| Rachel Thevenot | Elmwood | Quinn Ross | Legacy | |
| Abby Duplechain | High Flyers | Joshua Crowell | Elite Gym Cheer | |
| Mandie DiMarco | Elmwood | Luke Schlabach | Rush | |
| Girl's Trampoline | Boy's Trampoline | |||
| Alyssa Oh | Am Powerhouse | Joseph Kozlowski | KMC | |
| Hally Piontek | KC Trampoline | Devin Perry | Artsports | |
| Gracie Dotter | Gymagic | Quinn Ross | Legacy T&T | |
| Stephanie Van Albert | Fairland T&T | Steven Harris | Aspire | |
| Briana Kozlowski | KMC | Clayton Janvrin | Kids World | |
| Mariah Krohngold | World Elite | Isaac Rowley | Eagles Wings | |
| Shea Silhan | Acrospirits | Jameson Coolidge | Bounce California | |
| Sarah Webster | Elite Champion | Nathan Miller | Ultimate Air | |
| Girl's Tumbling | Boy's Tumbling | |||
| Jordan Webb | Ok Extreme | Tony Maiolatesi | Elmwood | |
| Mandie DiMarco | Elmwood | Josh Brown | Aspire | |
| Gretchen Schultz | Elmwood | Jameson Coolidge | Bounce California | |
| Emily LeBert | High Flyers | Nathan Miller | Ultimate Air | |
| Choyce Hayes | Ok Extreme | Jeremiah Childs | Matrix | |
| Cheyenne Kelley | Ok Extreme | Jordan Larkin | Am. Powerhouse | |
| Harley Merritt | Reflex | Luke Schlabach | Rush Trampoline & Tumbling | |
| Bailey Bynum | Ok Extreme | Scott Autry | Artsports | |


