FX – floor exercise
VT – vault
UB – uneven bars
PH – pommel horse
PB – parallel bars
BB – balance beam
SR – still rings
HB – high bar
| 1970 World Championships | ||
| Ljubljana, Yugoslavia | ||
| Team, all-around, individual events | ||
| Cathy Rigby | Silver | BB |
| Total: 1 (1 silver) | ||
| 1978 World Championships | ||
| Strasbourg, France | ||
| Team, all-around, individual events | ||
| Marcia Frederick | Gold | UB |
| Kathy Johnson | Bronze | FX |
| Kurt Thomas | Gold | FX |
| Total: 3 (2 gold; 1 bronze) | ||
| 1979 World Championships | ||
| Ft. Worth, Texas | ||
| Team, all-around, individual events | ||
| Kurt Thomas, Bart Conner, Jim Hartung, Larry Gerard, Tim Lafleur, Peter Vidmar, Mike Wilson | Bronze | Team |
| Bart Conner | Gold | PB |
| Bronze | VT | |
| Kurt Thomas | Gold | FX, HB |
| Silver | AA, PH, PB | |
| Total: 8 (3 gold; 3 silver, 2 bronze) | ||
| 1981 World Championships | ||
| Moscow, Russia | ||
| Team, all-around, individual events | ||
| Julianne McNamara | Bronze | UB |
| Tracee Talavera | Bronze | BB |
| Total: 2 (2 bronze) | ||
| 1989 World Championships | ||
| Stuttgart, Germany | ||
| Team, all-around, individual events | ||
| Brandy Johnson | Silver | VT |
| Total: 1 (1 silver) | ||
| 1991 World Championships | ||
| Indianapolis, Ind. | ||
| Team, all-around, individual events | ||
| Michelle Campi, Hilary Grivich, Shannon Miller, Betty Okino, Kerri Strug, Kim Zmeskal, Sandy Woolsey | Silver | Team |
| Shannon Miller | Silver | UB |
| Betty Okino | Bronze | BB |
| Kim Zmeskal | Gold | AA |
| Bronze | FX | |
| Total: 5 (1 gold; 2 silver; 2 bronze) | ||
| 1992 World Championships | ||
| Paris, France | ||
| Individual events | ||
| Betty Okino | Silver | UB |
| Kim Zmeskal | Gold | BB, FX |
| Total: 3 (2 gold, 1 silver) | ||
| 1993 World Championships | ||
| Birmingham, England | ||
| All-around, individual events | ||
| Dominique Dawes | Silver | UB, BB |
| Shannon Miller | Gold | AA, UB, FX |
| Total: 5 (3 gold, 2 silver) | ||
| 1994 World Championships | ||
| Brisbane, Australia | ||
| All-around, individual events | ||
| Paul O’Neill | Silver | SR |
| Shannon Miller | Gold | AA, BB |
| Total: 3 (2 gold, 1 silver) | ||
| 1994 World Championships | ||
| Dortmund, Germany | ||
| Team | ||
| Dominique Dawes, Shannon Miller, Kerri Strug, Amanda Borden, Amy Chow, Jaycie Phelps, Larissa Fontaine | Silver | Team |
| Total: 1 (1 silver) | ||
| 1995 World Championships | ||
| Sabae, Japan | ||
| Team, all-around, individual events | ||
| Mary Beth Arnold, Theresa Kulikowski, Shannon Miller, Dominique Moceanu, Jaycie Phelps, Kerri Strug, Doni Thompson | Bronze | Team |
| Dominique Moceanu | Silver | BB |
| Total: 2 (1 silver; 1 bronze) | ||
| 1996 World Championships | ||
| San Juan, Puerto Rico | ||
| Individual events | ||
| Dominique Dawes | Bronze | BB |
| Total: 1 (1 bronze) | ||
| 2001 World Championships | ||
| Ghent, Belgium | ||
| Team, all-around, individual events | ||
| Raj Bhavsar, Paul Hamm, Steve McCain, Brett McClure, Sean Townsend, Guard Young | Silver | Team |
| Sean Townsend | Gold | PB |
| Mohini Bhardwaj, Katie Heenan, Ashley Miles, Tasha Schwikert, Rachel Tidd, Tabitha Yim | Bronze | Team |
| Katie Heenan | Bronze | UB |
| Total: 4 (1 gold; 1 silver; 2 bronze) | ||
| 2002 World Championships | ||
| Debrecen, Hungary | ||
| Individual events | ||
| Paul Hamm | Bronze | FX |
| Courtney Kupets | Gold | UB |
| Ashley Postell | Gold | BB |
| Samantha Sheehan | Bronze | FX |
| Total: 4 (2 gold; 2 bronze) | ||
| 2003 World Championships | ||
| Anaheim, Calif. | ||
| Team, all-around, individual events | ||
| Raj Bhavsar, Jason Gatson, Morgan Hamm, Paul Hamm, Brett McClure, Blaine Wilson | Silver | Team |
| Paul Hamm | Gold | AA, FX |
| Terin Humphrey, Courtney Kupets, Chellsie Memmel, Carly Patterson, Tasha Schwikert, Hollie Vise | Gold | Team |
| Carly Patterson | Silver | AA |
| Chellsie Memmel | Gold | UB |
| Hollie Vise | Gold | UB |
| Total: 7 (5 gold; 2 silver) | ||
| 2005 World Championships | ||
| Melbourne, Australia | ||
| All-around, individual events | ||
| Chellsie Memmel | Gold | AA |
| Silver | UB, BB | |
| Nastia Liukin | Gold | UB, BB |
| Silver | AA, FX | |
| Alicia Sacramone | Gold | FX |
| Bronze | VT | |
| Total: 9 (4 gold, 4 silver, 1 bronze) | ||
| 2006 World Championships | ||
| Aarhus, Denmark | ||
| Team, all-around, individual events | ||
| Jana Bieger, Alicia Sacramone, Nastia Liukin, Nastasha Kelley, Chellsie Memmel, Ashley Priess, Jacquelyn Johnson | Silver | Team |
| Jana Bieger | Silver | AA, FX |
| Alicia Sacramone | Silver | VT |
| Nastia Liukin | Silver | UB |
| Alexander Artemev | Bronze | PH |
| Total: 6 (5 silver, 1 bronze) | ||
| 2007 World Championships | ||
| Stuttgart, Germany | ||
| Team, all-around, individual events | ||
| Ivana Hong, Shawn Johnson, Nastia Liukin, Samantha Peszek, Alicia Sacramone, Bridget Sloan, Shayla Worley | Gold | Team |
| Shawn Johnson | Gold | AA, FX |
| Nastia Liukin | Gold | BB |
| Silver | UB | |
| Alicia Sacramone | Silver | FX |
| Bronze | VT | |
| Total: 7 (4 gold, 2 silver, 1 bronze) | ||
| 2009 World Championships | ||
| London, England | ||
| All-around, individual events | ||
| Rebecca Bross | Silver | AA |
| Bronze | UB | |
| Ivana Hong | Bronze | BB |
| Bridget Sloan | Gold | AA |
| Kayla Williams | Gold | VT |
| Total: 5 (2 gold, 1 silver, 2 bronze) | ||
| 2010 World Championships | ||
| Rotterdam, Netherlands | ||
| Team, all-around, individual events | ||
| Rebecca Bross, Mackenzie Caquatto, Chelsea Davis, Mattie Larson, Alexandra Raisman, Alicia Sacramone, Bridget Sloan | Silver | Team |
| Rebecca Bross | Bronze | AA |
| Silver | BB | |
| Bronze | UB | |
| Alicia Sacramone | Gold | VT |
| Jonathan Horton | Bronze | AA |
| Total: 6 (1 gold, 2 silver, 3 bronze) | ||
| 2011 World Championships | ||
| Tokyo, Japan | ||
| Team, all-around, individual events | ||
| Gabrielle Douglas, Anna Li, McKayla Maroney, Aly Raisman, Alicia Sacramone, Sabrina Vega, Jordyn Wieber | Gold | Team |
| Jordyn Wieber | Gold | AA |
| Bronze | BB | |
| McKayla Maroney | Gold | VT |
| Alexandra Raisman | Bronze | FX |
| Chris Brooks, Jake Dalton, Jonathan Horton, Steven Legendre, Danell Leyva, Alex Naddour, John Orozco | Bronze | Team |
| Danell Leyva | Gold | PB |
| Total: 7 (4 gold, 3 bronze) |


