Legend: AA=all-around; FX=floor exercise; PH=pommel horse; SR=still rings; VT=vault; PB=parallel bars; HB=horizontal bar; *T= tumbling; *IC=Indian clubs; *RC=rope climb
*no longer an Olympic event
| 1904 Olympic Games (St. Louis, Mo.) | ||
| John Duha | Bronze | PB |
| George Eyser | Gold | VT, PB, RC |
| Silver | PH | |
| Bronze | HB | |
| Hermann Glass | Gold | SR |
| Anton Heida | Gold | PH, VT, HB |
| Silver | PB | |
| Edward Hennig | Gold | HB, IC |
| Charles Krause | Silver | RC |
| William Merz | Silver | SR |
| Bronze | PH | |
| Emil Voigt | Silver | IC |
| Bronze | SR, RC | |
| Ralph Wilson | Bronze | IC |
| Total:20 (9 gold, 4 silver, 6 bronze) | ||
| 1924 Olympic Games (Paris, France) | ||
| Frank Kriz | Gold | VT |
| Total:1 (1 gold) | ||
| 1932 Olympic Games (Los Angeles, Calif.) | ||
| Frank Haubold, Frederick Meyer, Alfred Jochim, Frank Cumiskey | Silver | Team |
| Raymond Bass | Gold | RC |
| Dallas Bixler | Gold | HB |
| Edward Carmichael | Bronze | VT |
| Tom Connelly | Bronze | RC |
| William Denton | Silver | SR |
| Phil Erenberg | Silver | IC |
| W.G. Galbraith | Silver | RC |
| Edward Gross | Silver | T |
| George Gulack | Gold | SR |
| Frank Haubold | Bronze | PH |
| William Herrmann | Bronze | T |
| Alfred Jochim | Silver | VT |
| William Kuhlemeier | Bronze | IC |
| George Roth | Gold | IC |
| Rowland Wolfe | Gold | T |
| Total: 16 (5 gold, 6 silver, 5 bronze) | ||
| 1948 Olympic Games (London, England) | ||
| Laddie Bakanic, Marion Barone, Dorothy Dalton, Meta Elste, Consetta Lenz, Helen Schifano, Clara Schroth, Anita Simonis | Bronze | Team |
| Total: 1 (1 bronze) | ||
| 1976 Olympic Games (Montreal, Canada) | ||
| Peter Kormann | Bronze | FX |
| Total: 1 (1 bronze) | ||
| 1984 Olympic Games (Los Angeles, Calif.) | ||
| Peter Vidmar, Bart Conner, Tim Daggett, Mitch Gaylord, Jim Hartung, Scott Johnson, Jim Mikus | Gold | Team |
| Bart Conner | Gold | PB |
| Tim Daggett | Bronze | PH |
| Mitch Gaylord | Silver | VT |
| Bronze | SR, PB | |
| Peter Vidmar | Gold | PH |
| Silver | AA | |
| Mary Lou Retton, Kathy Johnson, Julianne McNamara, Tracee Talavera, Michelle Dusserre, Pam Bileck, Marie Roethlisberger | Silver | Team |
| Kathy Johnson | Bronze | BB |
| Julianne McNamara | Gold | UB |
| Silver | FX | |
| Mary Lou Retton | Gold | AA |
| Silver | VT | |
| Bronze | UB, FX | |
| Total: 16 (5 gold; 5 silver; 6 bronze) | ||
| 1988 Olympic Games (Seoul, Korea) | ||
| Phoebe Mills | Bronze | BB |
| Total: 1 (1 bronze) | ||
| 1992 Olympic Games (Barcelona, Spain) | ||
| Trent Dimas | Gold | HB |
| Wendy Bruce, Dominique Dawes, Shannon Miller, Betty Okino, Kerri Strug, Kim Zmeskal, Michelle Campi | Bronze | Team |
| Shannon Miller | Silver | AA, BB |
| Bronze | UB, FX | |
| Total: 6 (1 gold; 2 silver; 3 bronze) | ||
| 1996 Olympic Games (Atlanta, Ga.) | ||
| Jair Lynch | Silver | PB |
| Amanda Borden, Amy Chow, Dominique Dawes, Jaycie Phelps, Shannon Miller, Dominique Moceanu, Kerri Strug | Gold | Team |
| Shannon Miller | Gold | BB |
| Amy Chow | Silver | UB |
| Dominique Dawes | Bronze | FX |
| Total: 5 (2 gold; 2 silver, 1 bronze) | ||
| 2000 Olympic Games (Sydney, Australia) | ||
| Amy Chow, Jamie Dantzscher, Dominique Dawes, Kristen Maloney, Elise Ray, Tasha Schwikert | Bronze | Team |
| Total: 1 (1 bronze) | ||
| 2004 Olympic Games (Athens, Greece) | ||
| Jason Gatson, Morgan Hamm, Paul Hamm, Brett McClure, Blaine Wilson, Guard Young | Silver | Team |
| Paul Hamm | Gold | AA |
| Silver | HB | |
| Mohini Bhardwaj, Annia Hatch, Terin Humphrey, Courtney Kupets, Courtney McCool, Carly Patterson | Silver | Team |
| Carly Patterson | Gold | AA |
| Silver | BB | |
| Annia Hatch | Silver | VT |
| Terin Humphrey | Silver | UB |
| Courtney Kupets | Bronze | UB |
| Total: 9 (2 gold; 6 silver, 1 bronze) | ||
| 2008 Olympic Games (Beijing, China) | ||
| Alexander Artemev, Raj Bhavsar, Joey Hagerty, Jonathan Horton, Justin Spring, Kevin Tan | Bronze | Team |
| Jonathan Horton | Silver | HB |
| Shawn Johnson, Nastia Liukin, Chellsie Memmel, Samantha Peszek, Alicia Sacramone, Bridget Sloan | Silver | Team |
| Nastia Liukin | Gold | AA |
| Silver | UB, BB | |
| Bronze | FX | |
| Shawn Johnson | Gold | BB |
| Silver | AA, FX | |
| Total: 10 (2 gold; 6 silver, 2 bronze) | ||
| 2012 Olympic Games (London, England) | ||
| Gabby Douglas, McKayla Maroney, Aly Raisman, Kyla Ross, Jordyn Wieber | Gold | Team |
| Gabby Douglas | Gold | AA |
| McKayla Maroney | Silver | VT |
| Aly Raisman | Gold | FX |
| Bronze | BB | |
| Danell Leyva | Bronze | AA |
| Total: 6 (3 gold, 1 silver, 2 bronze) | ||



