USA Gymnastics became the national governing body for gymnastics in 1970. The Amateur Athletic Union (AAU) was the national governing body from 1897-1969. USA Gymnastics’ all-around champions from 1963-1969 are not the official national champions although they are labeled with this title. There was no opposition from the AAU national champions in this time frame. Champions at USA Gymnastics national championships, currently called the Visa Championships, are the U.S. national champions for that year.
All-around champions from 1931-1962 are AAU champions. From 1963-1970, two national champions were named.
Women’s all-around champions| Year | Name | Club | Age | Score |
| 1931 | Roberta C. Ranek | |||
| 1932 | No Competition | |||
| 1933 | Consetta Caruccio | |||
| 1934 | Consetta Caruccio | |||
| 1935 | Thera Steppich | |||
| 1936 | Jennie Caputo | |||
| 1937 | Pearl Perkins | |||
| 1938 | Helm McKee | |||
| 1939 | Margaret Weissmann | |||
| 1940 | No Competition | |||
| 1941 | Pearl Perkins Nightingale | |||
| 1942 | No Competition | |||
| 1943 | Pearl Perkins Nightingale | |||
| 1944 | Helm McKee | |||
| 1945 | Clara M. Schroth | |||
| 1946 | Clara M. Schroth | |||
| 1947 | Helen Schifano | |||
| 1948 | Helen Schifano | |||
| 1949 | Clara M. Schroth | |||
| 1950 | Clara M. Schroth | |||
| 1951 | Clara M. Schroth | |||
| 1952 | Clara Schroth Lomady | |||
| 1953 | Ruth Grulkowski | |||
| 1954 | Ruth Grulkowski | |||
| 1955 | Ernestine Russell | |||
| 1956 | Sandra Ruddick | |||
| 1957 | Muriel Davis | |||
| 1958 | Ernestine Russell | |||
| 1959 | Ernestine Russell | |||
| 1960 | Gail Sontgerath | |||
| 1961 | Kazuko Kadowaki | |||
| 1962 | Dale McClements | |||
| 1963 | Donna Schanezer | Flint | 18 | 71.77 |
| Muriel D. Grossfeld (AAU) | ||||
| 1964 | • | • | • | • |
| Marie Walther (AAU) | ||||
| 1965 | Gail Daley (?) | Southern Illinois University | • | 72.18 |
| Doris Fuchs Brause (AAU) | ||||
| 1966 | Donna Schanezer | Southern Illinois University | 21 | 66.15 |
| Linda Metheny (AAU) | ||||
| 1967 | • | • | • | • |
| Carolyn Hacker (AAU) | ||||
| 1968 | Linda Scott | Southern Illinois University | • | 72.435 |
| Linda Metheny (AAU) | ||||
| 1969 | Joyce Tanac Schroeder | Seattle YMCA | 18 | 36.00 |
| Joyce Tanac (AAU) | ||||
| 1970 | Cathy Rigby McCoy | SCATS | 17 | 74.50 |
| Linda Metheny (AAU) | ||||
| 1971 | Joan Moore Gnat | Mannettes | 16 | 74.50 |
| Linda Metheny Mulvihill | McKinley YMCA | 24 | 74.50 | |
| 1972 | Joan Moore Gnat | Mannettes | 17 | 37.90 |
| Cathy Rigby McCoy | SCATS | 19 | 37.90 | |
| 1973 | Joan Moore Gnat | Mannettes | 18 | 74.35 |
| 1974 | Joan Moore Gnat | Mannettes | 19 | 75.15 |
| 1975 | Tammy Manville | Arizona Twisters | 15 | 74.30 |
| 1976 | Denise Cheshire | Gymnastics Olympica | 16 | 75.95 |
| Robin Huebner | Dickinson (ND) Gymnastics Club | 14 | 37.95 | |
| 1977 | Donna Turnbow | KIPS | 15 | 76.00 |
| 1978 | Kathy Johnson | SCATS | 18 | 75.45 |
| 1979 | Leslie Pyfer | National Academy of Gymnastics | 15 | 75.80 |
| 1980 | Julianne McNamara | National Academy of Gymnastics | 14 | 76.15 |
| 1981 | Tracee Talavera | National Academy of Gymnastics | 14 | 74.15 |
| 1982 | Tracee Talavera | National Academy of Gymnastics | 15 | 75.95 |
| 1983 | Dianne Durham | Karolyi’s Gymnastics | 14 | 76.10 |
| 1984 | Mary Lou Retton | Karolyi’s Gymnastics | 16 | 77.02 |
| 1985 | Sabrina Mar | SCATS | 15 | 74.94 |
| 1986 | Jennifer Sey | Parkettes | 17 | 74.50 |
| 1987 | Kristie Phillips | Karolyi’s Gymnastics | 15 | 77.32 |
| 1988 | Phoebe Mills | Karolyi’s Gymnastics | 15 | 77.86 |
| 1989 | Brandy Johnson | Brown’s Gymnastics | 16 | 77.02 |
| 1990 | Kim Zmeskal | Karolyi’s Gymnastics | 14 | 77.42 |
| 1991 | Kim Zmeskal | Karolyi’s Gymnastics | 15 | 78.42 |
| 1992 | Kim Zmeskal | Karolyi’s Gymnastics | 16 | 78.59 |
| 1993 | Shannon Miller | Dynamo’s Gymnastics | 16 | 78.41 |
| 1994 | Dominique Dawes | Hill’s Angels | 17 | 78.00 |
| 1995 | Dominique Moceanu | Karolyi’s Gymnastics | 13 | 78.45 |
| 1996 | Shannon Miller | Dynamo’s Gymnastics | 19 | 78.38 |
| 1997 | Vanessa Atler | Charter Oak Gliders | 15 | 74.612 |
| Kristy Powell | Cincinnati | 17 | 74.612 | |
| 1998 | Kristen Maloney | Parkettes | 17 | 76.749 |
| 1999 | Kristen Maloney | Parkettes | 18 | 38.687 |
| 2000 | Elise Ray | Hill’s Gymnastics | 18 | 76.987 |
| 2001 | Tasha Schwikert | GymCats | 16 | 74.912 |
| 2002 | Tasha Schwikert | GymCats | 17 | 75.550 |
| 2003 | Courtney Kupets | Hill’s Gymnastics | 16 | 74.950 |
| 2004 | Courtney Kupets | Hill’s Gymnastics | 17 | 76.450 |
| Carly Patterson | WOGA | 16 | 76.450 | |
| 2005 | Nastia Liukin | WOGA | 15 | 76.164 |
| 2006 | Nastia Liukin | WOGA | 16 | 123.700 |
| 2007 | Shawn Johnson | Chow's | 15 | 123.650 |
| 2008 | Shawn Johnson | Chow's | 16 | 127.500 |
| 2009 | Bridget Sloan | Sharp's | 17 | 117.550 |
| 2010 | Rebecca Bross | WOGA | 17 | 120.300 |
| 2011 | Jordyn Wieber | Gedderts' Twistars | 16 | 121.300 |
| 2012 | Jordyn Wieber | Gedderts' Twistars | 16 | 121.900 |
Women’s vault champions
| Year | Name | Club | Age | Score |
| 1963 | Donna Schanezer | Flint | 18 | 17.76 |
| 1964 | • | • | • | • |
| 1965 | Gail Daley | Southern Illinois University | • | 18.395 |
| 1966 | Donna Schanezer | Southern Illinois University | 21 | 8.512 |
| 1967 | • | • | • | • |
| 1968 | Terry Spencer | Southern Illinois University | 17 | 18.76 |
| 1969 | Joyce Tanac Schroeder | Seattle YMCA | 18 | 9.05 |
| Cleo Carver | Seattle YMCA | 16 | 9.05 | |
| •1969 | Joyce Tanac Schroeder | Seattle YMCA | 18 | |
| 1970 | Cathy Rigby McCoy | SCATS | 17 | 18.65 |
| 1971 | Joan Moore Gnat | Mannettes | 16 | 9.325 |
| Adele Gleaves | Louisville Gymnastics Club | 18 | 9.325 | |
| 1972 | Cindy Eastwood | SCATS | • | 19.050 |
| 1973 | Roxanne Pierce Mancha | Southern Conneticut Club | 18 | 19.025 |
| 1974 | Dianne Dunbar | Diablo Gymnastics Club | 15 | 18.800 |
| 1975 | Kolleen Casey | St. Paul Turners | 15 | 19.075 |
| 1976 | Debbie Wilcox | Boulder Flyers | 16 | 19.300 |
| 1977 | Lisa Cawthron | Arlington Gymnastics Club | • | 19.050 |
| 1978 | Rhonda Schwandt | Jetes of West Minster | 15 | 19.100 |
| Sharon Shapiro | Gymnastics Olympica | 16 | 19.100 | |
| 1979 | Christa Canary | Mid American Twisters | 17 | 19.350 |
| 1980 | Julianne McNamara | SCATS | 15 | 19.300 |
| Beth Kline | SCATS | 13 | 19.300 | |
| 1981 | Kim Neal | Arizona Twisters | • | 19.025 |
| 1982 | Yumi Mordre | National Academy of Gymnastics | 16 | 19.150 |
| 1983 | Dianne Durham | Karolyi’s Gymnastics | 15 | 19.525 |
| 1984 | Mary Lou Retton | Karolyi’s Gymnastics | 16 | 9.850 |
| 1985 | Yolande Mavity | National Academy of Gymnastics | 17 | 19.300 |
| 1986 | Joyce Wilborn | North Stars Gymnastics | 16 | 19.425 |
| 1987 | Rhonda Faehn | Karolyi’s Gymnastics | 16 | 19.663 |
| 1988 | Rhonda Faehn | Karolyi’s Gymnastics | 17 | 19.706 |
| 1989 | Brandy Johnson | Brown’s Gymnastics | 16 | 9.781 |
| 1990 | Brandy Johnson | Brown’s Gymnastics | 17 | 9.768 |
| 1991 | Kerri Strug | Karolyi’s Gymnastics | 13 | 9.825 |
| 1992 | Kerri Strug | Karolyi’s Gymnastics | 14 | 9.837 |
| 1993 | Dominique Dawes | Hill’s Angels | 16 | 9.581 |
| 1994 | Dominique Dawes | Hill’s Angels | 17 | 9.750 |
| 1995 | Shannon Miller | Dynamo Gymnastics | 18 | 9.837 |
| 1996 | Dominique Dawes | Hill’s Angels | 19 | 9.800 |
| 1997 | Vanessa Atler | Charter Oak Gliders | 15 | 9.512 |
| 1998 | Dominique Moceanu | Moceanu Gymnastics | 16 | 9.537 |
| 1999 | Vanessa Atler | Charter Oak Gliders | 17 | 9.675 |
| 2000 | Kristen Maloney | Parkettes | 19 | 9.512 |
| 2001 | Mohini Bhardwaj | UCLA | 22 | 9.525 |
| 2002 | Elizabeth Tricase | IGI | 16 | 9.700 |
| 2003 | Annia Hatch | Stars | 24 | 9.650 |
| 2004 | Annia Hatch | Stars | 25 | 9.625 |
| 2005 | Alicia Sacramone | Brestyan’s | 17 | 19.283 |
| 2006 | Alicia Sacramone | Brestyan’s | 18 | 31.800 |
| 2007 | Alicia Sacramone | Brestyan’s | 19 | 30.425 |
| 2008 | Alicia Sacramone | Brestyan’s | 20 | 30.700 |
| 2009 | Kayla Williams | Gym Nest | 16 | 29.075 |
| 2010 | Alicia Sacramone | Brestyan's | 22 | 30.675 |
| 2011 | MyKayla Maroney | All Olympia | 15 | 31.750 |
| 2012 | Alicia Sacramone | Brestyan's | 24 | 30.025 |
Women’s uneven bars champions
| Year | Name | Club | Age | Score |
| 1963 | Donna Schanezer | Flint | 18 | 17.66 |
| 1964 | • | • | • | • |
| 1965 | Irene Haworth | Southern Illinois University | • | 18.395 |
| 1966 | Donna Schanezer | Southern Illinois University | 21 | 8.662 |
| 1967 | • | • | • | • |
| 1968 | Linda Scott | Southern Illinois University | • | 16.57 |
| 1969 | Joyce Tanac Schroeder | Seattle YMCA | 18 | 9.20 |
| Lisa Nelson | SCATS | • | 9.20 | |
| •1969 | Joyce Tanac Schroeder | Seattle YMCA | 18 | |
| 1970 | Roxanne Pierce Mancha | Marvateens | 15 | 18.725 |
| 1971 | Joan Moore Gnat | Mannettes | 16 | 9.475 |
| 1972 | Cathy Rigby McCoy | SCATS | 19 | 19.500 |
| 1973 | Roxanne Pierce Mancha | Southern Conneticut Club | 18 | 18.925 |
| 1974 | Diane Dunbar | Diablo Gymnastics Club | 15 | 19.175 |
| 1975 | Leslie Wolfsberger | SCATS | 16 | 19.100 |
| 1976 | Leslie Wolfsberger | SCATS | 17 | 19.200 |
| 1977 | Donna Turnbow | KIPS | 17 | 19.325 |
| 1978 | Marcia Frederick | Grossfeld School | 15 | 19.525 |
| 1979 | Marcia Frederick | Pioneer Gymnastics Club | 16 | 19.350 |
| 1980 | Marcia Frederick | Pioneer Gymnastics Club | 17 | 19.950 |
| 1981 | Julianne McNamara | National Academy of Gymnastics | 15 | 19.225 |
| 1982 | Marie Roethlisberger | Mid American Twisters | 16 | 19.325 |
| 1983 | Julianne McNamara | SCATS | 17 | 19.250 |
| 1984 | Julianne McNamara | Karolyi’s Gymnastics | 18 | 9.950 |
| 1985 | Sabrina Mar | SCATS | 15 | 19.150 |
| 1986 | Marie Roethlisberger | SCATS | 20 | 19.100 |
| 1987 | Melissa Marlowe | Rocky Mountain Gymnastics | 15 | 19.450 |
| 1988 | Chelle Stack | Karolyi’s Gymnastics | 14 | 19.788 |
| 1989 | Chelle Stack | Karolyi’s Gymnastics | 15 | 9.725 |
| 1990 | Sandy Woolsey | Desert Devils Gymnastics | 18 | 9.900 |
| 1991 | Elisabeth Crandall | Desert Devils Gymnastics | 16 | 9.875 |
| 1992 | Dominique Dawes | Hill’s Angels | 15 | 9.812 |
| 1993 | Shannon Miller | Dynamo Gymnastics | 16 | 9.837 |
| 1994 | Dominique Dawes | Hill’s Angels | 17 | 9.900 |
| 1995 | Dominique Dawes | Hill’s Angels | 18 | 9.912 |
| 1996 | Dominique Dawes | Hill’s Angels | 19 | 9.912 |
| 1997 | Kristy Powell | Cincinnati | 17 | 9.550 |
| 1998 | Elise Ray | Hill’s Gymnastics | 16 | 9.825 |
| 1999 | Jennie Thompson | Cincinnati Gymnastics | 18 | 9.675 |
| Jamie Dantzscher | Charter Oak Gliders | 17 | 9.675 | |
| 2000 | Elise Ray | Hill’s Gymnastics | 18 | 9.800 |
| 2001 | Katie Heenan | Capital Gymnastics | 15 | 9.125 |
| 2002 | Tasha Schwikert | GymCats | 17 | 9.450 |
| 2003 | Katie Heenan | Capital Gymnastics | 17 | 9.575 |
| 2004 | Tasha Schwikert | GymCats | 19 | 9.650 |
| 2005 | Nastia Liukin | WOGA | 15 | 19.516 |
| 2006 | Nastia Liukin | WOGA | 16 | 32.250 |
| 2007 | Nastia Liukin | WOGA | 17 | 31.550 |
| 2008 | Nastia Liukin | WOGA | 18 | 34.150 |
| 2009 | Bridget Sloan | Sharp's | 17 | 29.450 |
| 2010 | Rebecca Bross | WOGA | 17 | 30.050 |
| 2011 | Jordyn Wieber | Gedderts' Twistars | 16 | 29.750 |
| 2012 | Gabrielle Douglas | Chow's Gymnastics | 16 | 31.300 |
Women’s balance beam champions
| Year | Name | Club | Age | Score |
| 1963 | Leissa Krol | Flint | • | • |
| 1964 | • | • | • | • |
| 1965 | Gail Daley | Southern Illinois University | • | 18.375 |
| 1966 | Irene Haworth | Southern Illinois University | • | 8.887 |
| Linda Scott | Southern Illinois University | • | 8.887 | |
| 1967 | • | • | • | • |
| 1968 | Linda Scott | Southern Illinois University | • | 17.12 |
| 1969 | Lonna Woodward | Seattle YMCA | • | 8.90 |
| Janet Boyd | Seattle YMCA | • | 8.90 | |
| •1969 | Joyce Tanac Schroeder | Seattle YMCA | 18 | |
| 1970 | Joyce Tanac Schroeder | Seattle YMCA | 19 | 17.95 |
| 1971 | Linda Metheny Mulvihill | McKinley YMCA | 24 | 9.415 |
| 1972 | Kim Chace | Southern Conneticut Gymnastics | 15 | 19.100 |
| 1973 | Nancy Thies Marshall | Oregon Academy of Gymnastics | 15 | 18.700 |
| 1974 | Joan Moore Gnat | Mannettes | 19 | 19.000 |
| 1975 | Kyle Gayner | SCATS | 17 | 19.075 |
| 1976 | Carrie Englert | National Academy of Gymnastics | 18 | 19.100 |
| 1977 | Donna Turnbow | KIPS | 17 | 18.850 |
| 1978 | Christa Canary | MidAmer Twisters | 16 | 19.200 |
| 1979 | Heidi Anderson | Parkettes | 16 | 18.925 |
| 1980 | Kelly Garrison-Steves | Gymnastics Oklahoma | 13 | 19.125 |
| 1981 | Tracee Talavera | National Academy of Gymnastics | 14 | 18.750 |
| 1982 | Julianne McNamara | National Academy of Gymnastics | 16 | 19.200 |
| 1983 | Dianne Durham | Karolyi’s Gymnastics | 15 | 18.775 |
| 1984 | Pam Bileck | SCATS | 15 | 9.800 |
| Tracee Talavera | Golden Gate | 17 | 9.800 | |
| 1985 | Kelly Garrison-Steves | Short Grass | 18 | 19.300 |
| 1986 | Angie Denkins | Will-Moor | 17 | 18.850 |
| 1987 | Kristie Phillips | Karolyi’s Gymnastics | 15 | 19.475 |
| 1988 | Kelly Garrison-Steves | University of Oklahoma | 21 | 19.550 |
| 1989 | Brandy Johnson | Brown’s Gymnastics | 16 | 9.837 |
| 1990 | Betty Okino | Karolyi’s Gymnastics | 15 | 9.825 |
| 1991 | Shannon Miller | Dynamo Gymnastics | 14 | 9.887 |
| 1992 | Kerri Strug | Karolyi’s Gymnastics | 15 | 9.837 |
| Kim Zmeskal | Karolyi’s Gymnastics | 16 | 9.837 | |
| 1993 | Dominique Dawes | Hill’s Angels | 16 | 9.687 |
| 1994 | Dominique Dawes | Hill’s Angels | 17 | 9.850 |
| 1995 | Monica Flammer | Cypress Gymnastics | 15 | 9.687 |
| Doni Thompson | Colorado Aerials | 14 | 9.687 | |
| 1996 | Dominique Dawes | Hill’s Angels | 19 | 9.862 |
| 1997 | Kendall Beck | Cypress Gymnastics | 16 | 9.425 |
| 1998 | Dominique Moceanu | Moceanu Gymnastics | 16 | 9.800 |
| 1999 | Vanessa Atler | Charter Oak Gliders | 17 | 9.775 |
| 2000 | Alyssa Beckerman | Cincinnati Gymnastics | 19 | 9.650 |
| Amy Chow | West Valley | 22 | 9.650 | |
| 2001 | Tasha Schwikert | GymCats | 16 | 9.525 |
| 2002 | Tabitha Yim | Gliders | 16 | 9.550 |
| 2003 | Hollie Vise | World Olympic Gym. Acad. | 15 | 9.725 |
| 2004 | Courtney Kupets | Hill’s Gymnastics | 17 | 9.725 |
| 2005 | Nastia Liukin | WOGA | 15 | 18.583 |
| 2006 | Nastia Liukin | WOGA | 16 | 31.800 |
| 2007 | Shawn Johnson | Chow's | 15 | 31.850 |
| 2008 | Nastia Liukin | WOGA | 18 | 32.450 |
| 2009 | Ivana Hong | WOGA | 16 | 30.350 |
| 2010 | Rebecca Bross | WOGA | 17 | 30.900 |
| 2011 | Alicia Sacramone | Brestyan's | 23 | 30.100 |
| 2012 | Aly Raisman | Brestyan's | 18 | 30.650 |
Women’s floor exercise champions
| Year | Name | Club | Age | Score |
| 1963 | Donna Schanezer | Flint | 18 | 17.76 |
| 1964 | • | • | • | • |
| 1965 | Gail Daley | Southern Illinois University | • | 18.180 |
| 1966 | Donna Schanezer | Southern Illinois University | 21 | 8.787 |
| 1967 | • | • | • | • |
| 1968 | Linda Scott | Southern Illinois University | • | 17.90 |
| 1969 | Wendy Cluff | SCATS | 9.200 | |
| 1969 | Joyce Tanac Schroeder | Seattle YMCA | 18 | • |
| 1970 | Cathy Rigby McCoy | SCATS | 17 | 19.175 |
| 1971 | Joan Moore Gnat | Mannettes | 16 | 9.600 |
| Linda Metheny Mulvihill | McKinley YMCA | 24 | 9.600 | |
| 1972 | Joan Moore Gnat | Mannettes | 17 | 19.200 |
| 1973 | Joan Moore Gnat | Mannettes | 18 | 18.900 |
| 1974 | Joan Moore Gnat | Mannettes | 19 | 19.125 |
| 1975 | Kathy Howard | Hi-Lo Twisters | 17 | 19.100 |
| 1976 | Carrie Englert | National Academy of Gymnastics | 18 | 19.350 |
| 1977 | Kathy Johnson | Olympic Train. Ctr. | 17 | 19.200 |
| 1978 | Kathy Johnson | SCATS | 18 | 19.500 |
| 1979 | Heidi Anderson | Parkettes | 16 | 19.250 |
| 1980 | Beth Kline | SCATS | 13 | 19.450 |
| 1981 | Michelle Goodwin | Berks | 15 | 18.775 |
| 1982 | Amy Koopman | Mid American Twisters | • | 19.200 |
| 1983 | Dianne Durham | Karolyi’s Gymnastics | 15 | 19.375 |
| 1984 | Mary Lou Retton | Karolyi’s Gymnastics | 16 | 10.000 |
| 1985 | Sabrina Mar | SCATS | 15 | 19.150 |
| 1986 | Yolanda Mavity | National Academy of Gymnastics | 18 | 18.600 |
| 1987 | Kristie Phillips | Karolyi’s Gymnastics | 15 | 19.300 |
| 1988 | Phoebe Mills | Karolyi’s Gymnastics | 15 | 19.638 |
| 1989 | Brandy Johnson | Brown’s Gymnastics | 16 | 9.687 |
| 1990 | Brandy Johnson | Brown’s Gymnastics | 17 | 9.900 |
| 1991 | Kim Zmeskal | Karolyi’s Gymnastics | 15 | 9.912 |
| Dominique Dawes | Hill’s Angels | 14 | 9.912 | |
| 1992 | Kim Zmeskal | Karolyi’s Gymnastics | 16 | 9.900 |
| 1993 | Shannon Miller | Dynamo’s Gymnastics | 16 | 9.712 |
| 1994 | Dominique Dawes | Hill’s Angels | 17 | 9.925 |
| 1995 | Dominique Dawes | Hill’s Angels | 18 | 9.900 |
| 1996 | Dominique Dawes | Hill’s Angels | 19 | 9.900 |
| 1997 | Lindsay Wing | Cypress Gymnastics | 15 | 9.700 |
| 1998 | Vanessa Atler | Charter Oak Gliders | 16 | 9.850 |
| 1999 | Elise Ray | Hill’s Gymnastics | 17 | 9.775 |
| 2000 | Kristen Maloney | Parkettes | 19 | 9.825 |
| 2001 | Tabitha Yim | Gliders | 15 | 9.575 |
| 2002 | Tasha Schwikert | GymCats | 17 | 9.400 |
| 2003 | Ashley Postell | Capital | 17 | 9.450 |
| 2004 | Carly Patterson | WOGA | 16 | 9.700 |
| 2005 | Alicia Sacramone | Brestyan’s | 17 | 19.633 |
| 2006 | Alicia Sacramone | Brestyan’s | 18 | 30.650 |
| Randi Stageberg | Excaliber | 15 | 30.650 | |
| 2007 | Shawn Johnson | Chow's | 15 | 30.850 |
| 2008 | Shawn Johnson | Chow's | 16 | 32.250 |
| 2009 | Bridget Sloan | Sharp's | 17 | 29.350 |
| 2010 | Mattie Larson | All Olympia | 18 | 30.350 |
| 2011 | Jordyn Wieber | Gedderts' Twistars | 16 | 29.900 |
| 2012 | Aly Raisman | Brestyan's | 18 | 31.250 |



