Prior to the formation of USA Gymnastics, the national governing body for the sport, gymnasts competed for the AAU. Please refer to the following notes when classifying the champion:
- Prior to 1963 - All recognized as AAU champions
- 1963 – 1970 - Noted as either AAU or USA Gymnastics champions
- 1971 – present - All recognized as USA Gymnastics national champions
From 1963-70, separate AAU and USA Gymnastics champions were recognized so two champions may be listed for the same year.
Two-Time U.S. Champions |
|
| John F. Bissinger | 1901, 1903 |
| Fred Steffens | 1907-08 |
| Frank Jirasek | 1909-10 |
| Paul Krimmel | 1911-12 |
| Peter Hol | 1916, 1919 |
| Joseph Oszy | 1918, 1920 |
| Curtis Rottman | 1921, 1923 |
| Frank Kirz | 1922, 1924 |
| Frank Haubold | 1931-32 |
| Robert Stout | 1952-53 |
| Yoshi Hayasaki | 1967-68,’67 AAU / ’68 USAG |
| Bart Conner | 1975, 1979,’75 Tie |
| Peter Vidmar | 1980, 1982 |
| Mitch Gaylord | 1983-84 |
| Jonathan Horton | 2009-10 |
Women |
|
| Consetta Caruccio | 1933-34 |
| Helm McKee | 1938, 1944 |
| Helen Schifano | 1947-48 |
| Ruth Grulkowski | 1953-54 |
| Muriel D. Grossfeld | 1957, 1963,’63 AAU |
| Donna Schaenzer Kramer | 1963, 1966,’63 USAG / ’66 USAG |
| Cathy Rigby McCoy | 1970, 1972, ’70 USAG / ’72 USAG Tie |
| Tracee Talavera | 1981-82 |
| Shannon Miller | 1993, 1996 |
| Kristen Maloney | 1998-99 |
| Tasha Schwikert | 2001-02 |
| Courtney Kupets | 2003-04 |
| Nastia Liukin | 2005-06 |
| Shawn Johnson | 2007-08 |
| Jordyn Wieber | 2011-12 |
Consecutive Women’s U.S. Jr. Champions |
|
| Dianne Durham | 1981-82 |
| Kristal Uzelac | 1999-2001 |
| Nastia Liukin | 2003-04 |
| Kyla Ross | 2009-10 |
Three-Time U.S. Champions |
|
| O. Steffen | 1898-1900 |
| Franz Kanis | 1913-15 |
| Arthur E. Pitt | 1942-44 |
| William Roetzheim | 1949-51 |
| Rusty Mitchell | 1964-66 All USAG |
| Yoshi Takei | 1970-72, ’70 AAU / ’71-72 USAG |
| Kurt Thomas | 1976-78 |
| Paul Hamm | 2002-04 |
Women |
|
| Pearl Perkins Nightingale | 1937, 1941, 1943 |
| Ernestine Russell | 1955, 1958-59 |
| Kim Zmeskal | 1990-92 |
Four-Time U.S. Champions |
|
| John Beckner | 1956-59 |
| John Roethlisberger | 1990, 1992-93, 1995 |
Women |
|
| Linda Metheny Mulvihill | 1966, 1968, 1970-71, ’66, ’68, ’70 AAU / ’71 USAG Tie |
| Joan Moore Gnat | 1971-74 |
Five-Time U.S. Champions |
|
| Frank Cumiskey | 1934, 1936, 1945-47 |
| George Wheeler | 1937-41 |
| Blaine Wilson | 1996-2000 |
Six-Time U.S. Champions |
|
| Makoto Sakamoto | 1963-66, 1968, 1970, ‘63-’66, ‘68 AAU / ’70 USAG Tie |
Women |
|
| Clara M. Schroth Lomady | 1945-46, 1949-52 |
Seven-Time U.S. Champions |
|
| Alfred Jochim | 1925-30, 1933 |
Youngest U.S. Champions |
|
| Dominique Moceanu | 1995, Age 13, 9/30/81 |
Men |
|
| Bart Conner | 1975 (tie), Age 17, 3/28/58 |
Oldest U.S. Champions |
|
| Linda Metheny Mulvihill | 1971 (tie), Age 24 |
Men |
|
| Al Jochim | 1933, Age 31 |
| Mas Watanabe | 4/25/1970, Age 28, 170 days, 11/6/41 |
Most Number of U.S. Event Titles NOTE: Information is based on records from 1963 to the present. |
|
| All-Around | Joan Moore Gnat (4) |
| Vault | Alicia Sacramone (6) |
| Uneven Bars | Dominique Dawes (4) Nastia Liukin (4) |
| Balance Beam | Dominique Dawes (3) Nastia Liukin (3) |
| Floor Exercise | Joan Moore Gnat (4) Dominique Dawes (4) |
Men |
|
| All-Around | Blaine Wilson (5) |
| Floor Exercise | Ron Galimore (3) John Crosby (3) Jason Gatson (3) Morgan Hamm (3) |
| Pommel Horse | Jim Hartung (4) John Roethlisberger (4) |
| Still Rings | Blaine Wilson (5) |
| Vault | Ron Galimore (4) |
| Parallel Bars | Bart Conner (4) |
| High Bar | Dan Hayden (3) |



