2010 USA Gymnastics Events
| 12/11/10 | 12/12/10 | M | Toyota Cup | Aichi | JPN | |
| 12/4/10 | 12/4/10 | W | Bumpo Cup | Matsport Centre | Pretoria | RSA |
| 12/4/10 | 12/4/10 | T | Trampoline Pan American Cup | Lopez Mateos Sports Complex | Guadalajara | MEX |
| 12/2/10 | 12/5/10 | R | Rhythmic Pan American Championships | Lopez Mateos Sports Complex | Guadalajara | MEX |
| 11/27/10 | 11/28/10 | W | Top Gym | Charleroi | BEL | |
| 11/16/10 | 11/19/10 | T | T&T World Age Group Competition | Les Arenes Sports Complex | Metz | FRA |
| 11/11/10 | 11/13/10 | T | T&T World Championships | Les Arenes Sports Complex | Metz | FRA |
| 11/4/10 | 11/7/10 | M | Future Stars Championships | U.S. Olympic Training Center | Colorado Springs | CO |
| 10/16/10 | 10/24/10 | M,W | Artistic World Championships | Ahoy Arena | Rotterdam | NED |
| 9/24/10 | 9/25/10 | T | Loule World Cup | Loule Municipal Sports Center | Loule | POR |
| 9/20/10 | 9/26/10 | R | Rhythmic World Championships | Olympiysky Sports Complex | Moscow | RUS |
| 9/4/10 | 9/5/10 | T | Albacete World Cup | Pabellon Universitario Ciudad de Albace | Albacete | SPA |
| 9/2/10 | 9/5/10 | M,W | Pan American Championships | Lopez Mateos Sports Center | Guadalajara | MEX |
| 8/16/10 | 8/25/10 | M,R,T | Youth Olympic Games | Bishan Sports Hall | Singapore | SIN |
| 8/10/10 | 8/14/10 | M,W,R,T | Visa Championships | XL Center and Chase Arena | Hartford | CT |
| 7/28/10 | 7/24/10 | A | Acro National Championships | Silver Spurs Arena | Kissimmee | FL |
| 7/24/10 | 7/24/10 | W | CoverGirl Classic | UIC Pavilion | Chicago | IL |
| 7/17/10 | 7/18/10 | R | Rhythmic National Qualifier | Andover H.S. Field House | Bloomfield Hills | MI |
| 7/16/10 | 7/17/10 | A | Acro World Championships | The Orbita | Wroclaw | POL |
| 7/10/10 | 7/12/10 | A | World Age Group Competition | The Orbita | Wroclaw | POL |
| 7/10/10 | 7/10/10 | M | Men's National Qualifier | U.S. Olympic Training Center | Colorado Springs | CO |
| 7/3/10 | 7/4/10 | W | National Elite Qualifier | National Team Training Center | Huntsville | TX |
| 7/3/10 | 7/4/10 | M | Japan Cup | Tokyo Metropolitan Gymnasium | Tokyo | JPN |
| 6/27/10 | 7/2/10 | T | T&T J.O. Championships | Va. Beach Convention Center | Virginia Beach | VA |
| 6/26/10 | 6/27/10 | R | Chicago Cup and Level 10 Invitational | Broadway Armory | Chicago | IL |
| 6/26/10 | 6/27/10 | G | Gynastics For All National Championships | Interactive Academy | Zionsville | IN |
| 6/25/10 | 6/27/10 | T | U.S. Elite Challenge | Va. Beach Convention Center | Virginia Beach | VA |
| 6/23/10 | 6/26/10 | R | J.O. Optional Championships | Broadway Armory | Chicago | IL |
| 6/14/10 | 6/14/10 | T | Nissen Cup | Indoor Sport Davos | Davos | SUI |
| 5/28/10 | 5/30/10 | R | Classics Championship/J.O. Compulsory Championships | The Courts | Beaverton | OR |
| 5/14/10 | 5/15/10 | M | Moscow World Stars | Sport Complex Olympisky | Moscow | RUS |
| 5/14/10 | 5/15/10 | T | Frivolten Cup | Herrljunga Sim & Idrottshall | Herrljunga | SWE |
| 5/9/10 | 5/9/10 | W | Women's J.O. National Invitational Tournament | Dallas Convention Center | Dallas | TX |
| 5/8/10 | 5/10/10 | A | Volkov Cup | St. Petersburg | RUS | |
| 5/7/10 | 5/8/10 | W | Women's J.O. Championships | Dallas Convention Center | Dallas | TX |
| 5/6/10 | 5/9/10 | M | Men's J.O. Championships | Knoxville Convention Center | Knoxville | TN |
| 4/30/10 | 5/2/10 | W | J.O. Level 9 Eastern Championships | Charleston Civic Center | Charleston | WV |
| 4/30/10 | 5/2/10 | W | J.O. Level 9 Western Championships | Hy-Vee Hall | Des Moines | IA |
| 4/29/10 | 5/2/10 | M,W | Pacific Rim Championships | Hisense Arena | Melbourne | AUS |
| 4/22/10 | 4/24/10 | W | NCAA Women's Gymnastics Championships | O'Connell Center | Gainesville | FL |
| 4/15/10 | 4/17/10 | W | USA Gymnastics Women's Collegiate National Championships | Kitty Magee Arena | Denton | TX |
| 4/15/10 | 4/17/10 | M | NCAA Men's Gymnastics Championships | Christl Arena | West Point | NY |
| 4/14/10 | 4/18/10 | A | Vassily Machuga International Tournament | Krasnodar | RUS | |
| 4/11/10 | 4/11/10 | M | World Cup Paris | Bercy | FRA | |
| 3/27/10 | 3/27/10 | W | City of Jesolo Trophy | Jesolo | ITA | |
| 3/26/10 | 3/27/10 | M | USA Gymnastics Men's Collegiate Championships | Cadet Field House | USAF Academy | CO |
| 3/25/10 | 3/28/10 | T | T&T Pan American Championships | Ocean Center | Daytona Beach | FL |
| 3/23/10 | 3/23/10 | R | Opal Cup | Calais | FRA | |
| 3/6/10 | 3/7/10 | T | Fairland Classic | Fairland Gymnastics | Laurel | MD |
| 3/6/10 | 3/6/10 | M,W | Tyson American Cup | DCU Center | Worcester | MA |
| 3/5/10 | 3/5/10 | W | Nastia Liukin Supergirl Cup | DCU Center | Worcester | MA |
| 2/11/10 | 2/14/10 | R | Rhythmic Invitational, Challenge & Group Championships | U.S. Olympic Training Center | Colorado Springs | CO |
| 2/4/10 | 2/6/10 | M | Winter Cup Challenge | Las Vegas Sports Center | Las Vegas | NV |
| 1/29/10 | 1/31/10 | R | Montreal World Cup & Junior Tournament | Centre Pierre Charbonneau | Montreal | CAN |



