17-18 Girls TRA
Qualification results
# Gymnast Country Difficulty Score
1  SMITH Emma GBR 13.4 36.300
2  HERNANDEZ RECALDE Katish Hidari ESP 12.2 35.600
3  KAPUSTSINA Volha BLR 11.4 35.500
4  TAGELL Hayley AUS 12.2 35.100
5  ZEVGARA Angeliki  GRE 9.9 34.900
6  YAMAMOTO Chihiro JPN 10.3 34.700
7  SMITH Samantha CAN 12.9 34.600
8  SAINZ BERNABEU Cristina ESP 11.8 34.500
9  KARAVAEVA Svetlana RUS 10.5 34.000
10  PARIS Laura FRA 10.6 33.900
11  STYLES Aslin  AUS 11.7 33.800
12  WIEBERING Pascaline NED 11.2 33.500
13  SHAW Jessica Alysse NZL 8.5 33.400
14  WALMOD Maila DEN 10.5 33.400
15  GARCIA MARTINEZ Laura ESP 10.5 33.200
16  LANGE Lauren USA 10.5 33.100
17  KORSUNOVA Veronika RUS 11.2 32.900
18  HIGASHIMOTO Mayu JPN 9.1 32.800
19  PACHECO Ana POR 9.6 32.800
20  SPYRIDONIDOU Foteini  GRE 8.5 32.600
21  MATSUDA Makiko JPN 10.0 32.300
22  PETRULIOVA Katsiaryna BLR 10.8 32.300
23  BROWN Jasmyne USA 9.1 32.100
24  VAN RUITENBEEK Danielle NED 9.3 32.100
25  BUDLER Bianca RSA 11.2 32.000
26  DUIGNAN Kaitlyn  AUS 9.4 31.900
27  OGILVIE Rebecca GBR 9.1 31.700
28  BIGRAS Melany CAN 10.0 31.400
29  KALANTAR Shanaz CAN 9.7 31.100
30  VAN HECKE Nienke BEL 9.5 31.000
31  MCCARTNEY Louise GBR 9.9 31.000
32  YEOMAN Katrina  AUS 11.0 31.000
33  NACHI Satomi JPN 8.4 30.800
34  PALMER Krysta USA 9.1 30.800
35  KRUPNINA Alexandra RUS 9.7 30.500
36  KUPCA Sabina LAT 8.6 30.200
37  MENEZES Marcella  BRA 7.3 29.500
38  VECKALNE Agnese LAT 8.6 29.500
39  PINZON TRON Andrea MEX 9.0 28.200
40  DO AMARAL Fernanda BRA 8.2 26.400
41  BROEKHUIZEN Catalina NED 8.0 25.200
42  PARKKONEN Vilma FIN 8.5 24.800
43  SCANLON Emma GBR 9.4 24.400
44  PANCHENKO Anna RUS 6.9 20.400
45  ROBALO Andreia POR 5.9 17.800
46  MOSTERT Lize RSA 4.2 13.100
47  SOUSA PINTO Margarida POR 3.6 11.100
48  KEIJZER Nadia NED 3.4 9.100
49  ROBALO Ana POR 2.7 7.200
50  SCOTT Nikita RSA 2.1 6.300
51  DENTON Aubrey USA 1.5 3.900
52  CARVALHO DE AQUINO Mariana BRA 0.0 0.000