15-16 Girls TRA
Qualification results
# Gymnast Country Difficulty Score
1  VINSANT Savannah USA 13.1 35.800
2  GLEBOVA Nadezhda RUS 11.2 35.600
3  MADIGAN Mariah CAN 13.1 35.300
4  LIMA Daienne BRA 12.5 35.200
5  OTANI Mayu JPN 10.3 34.200
6  ADAM Leonie GER 10.0 34.000
7  KORNETSKAYA Anna RUS 11.8 34.000
8  EARNEST Dakota USA 13.5 33.900
9  ROMANOVA Daria RUS 9.7 33.700
10  DOIHATA Chisato JPN 10.7 33.700
11  CARTER Natasha GBR 12.0 33.700
12  COUDERT Oceane FRA 9.9 33.500
13  GOMES Camilla BRA 10.6 33.500
14  JOHNSON Madeleine  AUS 12.5 33.500
15  SCHMIDT Rachel NZL 10.1 33.000
16  RIMASAITE Karolina LTU 10.4 32.600
17  MITKIDOU Dafni GRE 9.1 32.500
18  GRATTON Melissa CAN 10.1 32.500
19  FAMINA Anastasiya BLR 10.2 32.500
20  LIAKHOVS'KA Valentyna UKR 8.5 32.400
21  PORRECA Clara Beatriz BRA 9.4 32.400
22  TAKAHASHI Hikari JPN 10.5 32.300
23  PASOULA Amalia GRE 8.1 32.200
24  LOCKWOOD Victoria USA 8.9 32.200
25  GOVOROVA Khrystyna UKR 10.1 32.200
26  SOLANSKA Katerina CZE 10.1 32.000
27  PAULINO Ana POR 9.9 31.800
28  NOVIKOVA Yekaterina KAZ 10.3 31.800
29  BUBENIKOVA Iva CZE 9.7 31.600
30  SOUSA Sara POR 10.0 31.600
31  BAUGARTNER Christie  AUS 10.4 31.600
32  KLYUCHNYK Diana UKR 12.0 31.600
33  SKINNER Natalie  AUS 8.8 31.500
34  LIEFTING Denise NED 10.1 31.400
35  FERNANDEZ LOMELI Alejandra MEX 10.4 31.400
36  SKLAVOU Eirini GRE 8.7 31.200
37  IMUTA Moe JPN 9.1 31.100
38  TWESTEN Jana GER 9.2 31.000
39  LEWIS Sophie GBR 8.9 30.900
40  PARPALA Sara FIN 9.1 30.900
41  CALABUIG Marie FRA 8.8 30.700
42  POTHIER Joanie CAN 10.2 30.700
43  LENOIR Caro BEL 9.5 30.500
44  SALLOWS Hannah  AUS 10.0 30.400
45  MORGIS Jenessa CAN 8.8 30.300
46  ELFSTROEM Frida SWE 8.6 30.100
47  KARBANOVA Michaela CZE 8.3 29.400
48  CAPITANI Arianna ITA 7.8 28.400
49  ALADIM Carolina BRA 9.4 28.200
50  VOLIKOVA Olena GER 7.4 28.000
51  RAMIREZ DEL RIO Brenda Alejandra MEX 7.9 27.200
52  RYCHTEROVA Petra CZE 7.7 26.800
53  SHUSTIKOVA Ekaterina RUS 9.5 26.100
54  MENDES Joana POR 4.8 19.800
55  KRUPENKINA Natallia BLR 6.7 19.700
56  SZPAK Sarah GER 6.5 17.900
57  SANDERS Annabel BEL 5.7 15.000
58  LOUW Iolanthea RSA 4.6 14.400
59  NORDOEEN Linda SWE 4.0 13.000
60  HANSEN Christine RSA 4.4 11.500
61  YEGIZKARAYEVA Assel KAZ 3.6 11.100
62  JOUPPILA Eerika FIN 2.3 11.000
63  ANTONOVA Syuzanna UKR 4.2 10.500
64  OWEN Erica USA 3.8 10.100
65  DEL RIO GARCIA Maria Rosa Carolina MEX 3.4 10.000
66  MAKSHTAROVA Sviatlana BLR 2.9 7.400
67  SHORT Nikole GBR 1.5 3.900
68  GARDNER Sophie GBR 1.5 3.900
69  MARTINS Beatriz POR 1.5 3.700
70  SCHELSTRAETE Ottilie BEL 1.3 3.400
71  ARTEAGA RAMIREZ Jheymmy ESP 1.3 3.300
72  HENDRIKS Didi NED 1.5 3.300
73  AFONINA Karina LAT 0.0 0.000