13-14 Boys TRA
Qualification results
# Gymnast Country Difficulty Score
1  HERNANDEZ RECALDE Angel ESP 13.1 37.000
2  HANCHAROU Uladzislau BLR 13.1 36.500
3  HANKOVICH Yauheni BLR 13.3 36.100
4  KIGUCHI Toshiharu JPN 13.6 36.100
5  SHIRASAKA Kenshi JPN 13.9 36.000
6  YUDIN Andrey RUS 13.9 35.900
7  RYALL Jason GBR 12.7 35.600
8  ESTADES Vincent FRA 11.1 34.800
9  OI Takafumi JPN 12.7 34.800
10  GONGORA CEBALLOS Joel Alfonso MEX 13.1 34.800
11  DAVYDENKO Anton UKR 10.5 34.600
12  PRIETO ANGEL Cesar MEX 13.1 34.600
13  CEBALLOS CERVERA Esaul MEX 12.2 34.500
14  SUZUKI Kosuke JPN 12.5 34.500
15  ZHIVOTOVSKIY Bogdan RUS 12.0 33.800
16  SALANENKA Aliaksei BLR 13.1 33.800
17  KRZEMIEN Tomasz POL 11.3 33.700
18  VOGEL Fabian GER 11.8 33.600
19  JACKSON Philip GBR 10.1 33.100
20  PFLEIDERER Matthias GER 12.1 33.100
21  AGUILAR BRICENO Daniel Alejandro MEX 12.9 33.100
22  ABOLGHASSEM Sina GBR 10.2 33.000
23  YUDKO Yauheni BLR 10.2 32.900
24  RUTHERFORD Blake  AUS 10.4 32.900
25  ROVIRA Daniel ESP 9.6 32.800
26  SHINHOLSER Thomas USA 10.6 32.600
27  PNIEWSKI Arkadiusz POL 10.3 32.500
28  SEAL Luke  AUS 10.6 32.500
29  ANGELOV Aleksandar BUL 11.2 32.500
30  TOPHOVEN Simon GER 8.9 32.400
31  FATKHELYANOV Rafael KAZ 9.4 32.300
32  CZERNIEJ Krystian POL 10.6 32.200
33  VIVIANI Mikael FRA 11.0 32.000
34  DE OLIVEIRA Gabriel BRA 9.2 31.800
35  LARS Weiland GER 10.3 31.800
36  GORNYAK Andrey RUS 11.0 31.800
37  ALCOCK Thomas CAN 8.8 31.500
38  PETTUS Matthew USA 9.4 31.300
39  ARMSTRONG Douglas CAN 11.3 31.300
40  ILIEV Georgi BUL 11.8 31.200
41  BIEWENGA Zander RSA 10.3 30.900
42  SPICER Domonic  AUS 9.8 30.800
43  MARTEL Jean Christophe CAN 9.1 30.400
44  PALOMINO LOZANO Guillermo ESP 9.6 30.400
45  QASSEM Hamad  QAT 9.5 30.200
46  QASSEM Saeed  QAT 8.5 30.100
47  NOSYREV Oleg LTU 9.4 30.100
48  MUNIZ Felipe BRA 6.8 29.700
49  LASEVICIUS Tristan RSA 10.3 29.600
50  JORGENSEN Mads Corvenius DEN 8.4 29.200
51  GUERREIRO João POR 7.2 29.000
52  CALERA MARTINEZ Fulgencio ESP 10.2 28.300
53  COUTURIER Hugo FRA 7.9 26.900
54  TATTE Rasmus  EST 5.9 26.800
55  HOLZHEIMER Rafael POR 7.5 22.600
56  RAMALHO Duarte  POR 7.9 22.600
57  FAWCETT Daniel GBR 8.3 22.000
58  SILVA João POR 5.7 16.400
59  PREJEAN Louis USA 4.8 12.500
60  TRATWAL Piotr POL 2.7 7.300
61  BONDURKA Alexander RUS 2.9 6.900
62  CHIACCHIA Samuel USA 1.5 3.900
Judges